Name | M. Kalovelonis |
Country | Greece |
DOB | 18.05.1994 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | doubles | 237 | 2 | 19 | 17 | 1 | 4 | 17 | 13 | ||
2021 | doubles | 303 | 5 | 39 | 17 | 25 | 7 | 14 | 9 | ||
2020 | doubles | 543 | 0 | 6 | 9 | 6 | 9 | ||||
2019 | doubles | 481 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | ||
2018 | doubles | 0 | 1 | 1 | 1 | 1 | |||||
2017 | doubles | 659 | 0 | 1 | 1 | 1 | 1 | ||||
2016 | doubles | 427 | 0 | 0 | 5 | 0 | 4 | 0 | 1 | ||
2015 | doubles | 309 | 0 | 2 | 2 | 2 | 2 | ||||
2014 | doubles | 533 | 0 | 0 | 2 | 0 | 2 | ||||
2012 | doubles | 1122 | 0 | 3 | 4 | 3 | 4 | ||||
2022 | singles | 978 | 0 | 3 | 4 | 3 | 1 | 0 | 3 | ||
2021 | singles | 855 | 0 | 5 | 13 | 2 | 8 | 3 | 5 | ||
2020 | singles | 734 | 0 | 3 | 7 | 3 | 7 | ||||
2019 | singles | 747 | 0 | 1 | 1 | 1 | 1 | ||||
2018 | singles | 0 | 10 | 4 | 10 | 4 | |||||
2017 | singles | 757 | 0 | 0 | 2 | 0 | 2 | ||||
2016 | singles | 512 | 0 | 3 | 4 | 3 | 3 | 0 | 1 | ||
2015 | singles | 604 | 0 | 1 | 2 | 1 | 2 | ||||
2014 | singles | 977 | 0 | 1 | 0 | 1 | 0 | ||||
2012 | singles | 0 | 2 | 8 | 2 | 8 | |||||
2023 | doubles | 247 | 1 | 26 | 27 | 21 | 17 | 5 | 10 | ||
2023 | singles | 1266 | 0 | 5 | 14 | 5 | 12 | 0 | 2 | ||
2024 | doubles | 265 | 0 | 11 | 19 | 5 | 9 | 6 | 10 | ||
2024 | singles | 1281 | 0 | 2 | 1 | 2 | 1 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
M25 Antalya 4 (ITF) | 2022 | doubles | clay | $25,000 |
M15 Heraklion 6 (ITF) | 2021 | doubles | hard | $15,000 |
M25 Nur-Sultan 3 (ITF) | 2021 | doubles | hard (indoor) | $25,000 |
M25 Nur-Sultan (ITF) | 2021 | doubles | hard | $25,000 |
M15 Tbilisi (ITF) | 2021 | doubles | hard | $15,000 |
M15 Antalya 12 (ITF) | 2021 | doubles | clay | $15,000 |
Shymkent 2 (Challenger) | 2022 | doubles | clay | $53,120 |
M25 Jakarta 7 (ITF) | 2023 | doubles | hard | $25,000 |
ScoreWaves © 2024 Copyright. All Rights Reserved.