Name | A. Kalinskaya |
Country | World |
DOB | 02.12.1998 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | doubles | 79 | 1 | 12 | 7 | 7 | 3 | 4 | 3 | 1 | 1 |
2021 | doubles | 92 | 1 | 16 | 8 | 13 | 5 | 1 | 3 | 1 | 0 |
2020 | doubles | 105 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | ||
2019 | doubles | 79 | 1 | 13 | 5 | 9 | 4 | 4 | 0 | 0 | 1 |
2018 | doubles | 121 | 0 | 6 | 8 | 3 | 4 | 2 | 3 | 1 | 1 |
2017 | doubles | 147 | 0 | 5 | 4 | 3 | 1 | 2 | 3 | ||
2016 | doubles | 140 | 0 | 1 | 1 | 1 | 1 | ||||
2022 | singles | 58 | 0 | 27 | 20 | 23 | 11 | 2 | 6 | 2 | 3 |
2021 | singles | 111 | 0 | 30 | 23 | 24 | 14 | 3 | 7 | 3 | 2 |
2020 | singles | 114 | 0 | 9 | 8 | 8 | 6 | 1 | 2 | ||
2019 | singles | 105 | 1 | 31 | 18 | 17 | 9 | 7 | 4 | 7 | 5 |
2018 | singles | 166 | 0 | 28 | 22 | 18 | 13 | 7 | 6 | 3 | 3 |
2017 | singles | 159 | 0 | 20 | 21 | 9 | 10 | 9 | 8 | 2 | 3 |
2016 | singles | 186 | 0 | 1 | 4 | 1 | 4 | ||||
2015 | singles | 597 | 0 | 1 | 1 | 1 | 1 | ||||
2014 | singles | 0 | 0 | 1 | 0 | 1 | |||||
2023 | doubles | 78 | 0 | 11 | 6 | 10 | 6 | 1 | 0 | ||
2023 | singles | 76 | 1 | 28 | 18 | 21 | 15 | 7 | 3 | ||
2024 | doubles | 141 | 0 | 5 | 6 | 4 | 4 | 1 | 2 | 0 | 0 |
2024 | singles | 12 | 0 | 36 | 18 | 26 | 11 | 3 | 5 | 7 | 2 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
St. Petersburg | 2022 | doubles | hard (indoor) | $703,580 |
Portoroz | 2021 | doubles | hard | $235,238 |
Prague | 2019 | doubles | clay | $250,000 |
Midland (Challenger) | 2023 | singles | hard (indoor) | $115,000 |
W60 Saint-Gaudens (ITF) | 2019 | singles | clay | $60,000 |
ScoreWaves © 2024 Copyright. All Rights Reserved.