Player Details

Name V. Strakhova
Country Ukraine
DOB 09.06.1995
V. Strakhova
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2022 doubles 129 9 57 25 15 9 42 16
2021 doubles 149 7 52 27 13 9 39 18
2020 doubles 367 1 19 16 11 14 8 2
2019 doubles 347 0 0 1 0 1
2017 doubles 228 0 0 1 0 1
2015 doubles 277 0 0 1 0 1
2022 singles 372 0 27 30 1 9 26 21
2021 singles 426 0 17 31 7 10 10 21
2020 singles 387 0 11 15 6 12 5 3
2019 singles 372 0 1 4 0 2 1 2
2018 singles 287 0 1 1 1 1
2017 singles 346 0 1 6 0 5 1 1
2016 singles 302 0 6 10 4 6 2 4
2015 singles 245 0 0 1 0 1
2014 singles 423 0 0 1 0 1
2013 singles 617 1 5 0 5 0
2012 singles 900 0 0 2 0 2
2023 doubles 111 12 70 22 11 4 59 18
2023 singles 255 1 43 39 5 8 38 31
2024 doubles 118 2 33 25 7 9 26 16
2024 singles 236 0 25 31 5 9 20 22
Player Tournaments
Name Season Type Surface Prize
W25+H Calvi (ITF) 2022 doubles hard $25,000
W25 Pune 2 (ITF) 2021 doubles hard $25,000
W25 Saint Palais sur Mer (ITF) 2021 doubles clay $25,000
W25 Braunschweig (ITF) 2021 doubles clay $25,000
W25 Koksijde (ITF) 2021 doubles clay $25,000
W60 Versmold (ITF) 2021 doubles clay $60,000
W25 Telavi (ITF) 2021 doubles clay $25,000
W25 Denain (ITF) 2021 doubles clay $25,000
W15 Antalya 13 (ITF) 2020 doubles clay $15,000
W25 Denain (ITF) 2022 doubles clay $25,000
W60 Biarritz (ITF) 2022 doubles clay $60,000
W25 Perugia (ITF) 2022 doubles clay $25,000
W15 Bucaramanga (ITF) 2022 doubles clay $15,000
W25 Tucuman 3 (ITF) 2022 doubles clay $25,000
W25 Jablonec nad Nisou (ITF) 2022 doubles clay $25,000
W25 Vrnjacka Banja (ITF) 2022 doubles clay $25,000
W25 Parnu (ITF) 2022 doubles clay $25,000
W25 Saint-Palais-sur-Mer (ITF) 2021 doubles clay $25,000
W25 Buenos Aires 2 (ITF) 2023 doubles clay $25,000
W25 Buenos Aires (ITF) 2023 doubles clay $25,000
W25 Mosquera (ITF) 2023 doubles clay $25,000
W40 Anapoima (ITF) 2023 doubles clay $40,000
W25 Tucuman 2 (ITF) 2023 doubles clay $25,000
W25 Prokuplje (ITF) 2023 doubles clay $25,000
W40 Ystad (ITF) 2023 doubles clay $40,000
W60 Feira de Santana (ITF) 2023 doubles hard $60,000
W40 Saint-Palais-sur-Mer (ITF) 2023 doubles clay $40,000
W40 Kursumlijska Banja (ITF) 2023 doubles clay $40,000
W25 Slobozia (ITF) 2023 doubles clay $25,000
W25 Nairobi (ITF) 2023 doubles clay $25,000
W25 Nairobi (ITF) 2023 singles clay $25,000
Shymkent (ITF) 2013 singles clay $10,000
W50 Otocec (ITF) 2024 doubles clay $40,000
W50 Otocec 2 (ITF) 2024 doubles clay $40,000

ScoreWaves © 2024 Copyright. All Rights Reserved.