Player Details

Name A. Nagata
Country Japan
DOB 03.05.2000
A. Nagata
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2022 doubles 752 1 17 8 16 7 1 1
2020 doubles 1203 0 0 1 0 1 0 0
2018 doubles 845 0 0 1 0 1
2017 doubles 0 4 3 4 2 0 1
2022 singles 1188 0 6 10 6 9 0 1
2020 singles 1100 0 3 3 0 1 3 2
2018 singles 846 0 5 3 3 1 0 1 2 1
2017 singles 0 1 4 1 2 0 1 0 1
2023 doubles 539 2 22 12 18 11 4 1
2023 singles 1053 0 4 13 4 12 0 1
2024 doubles 391 3 38 19 32 16 6 3
2024 singles 955 0 10 18 9 15 1 3
Player Tournaments
Name Season Type Surface Prize
W15 Nakhon Si Thammarat 4 (ITF) 2023 doubles hard $15,000
W15 Chiang Rai 3 (ITF) 2022 doubles hard $15,000
W25 Makinohara (ITF) 2023 doubles grass $25,000
W15 Monastir (ITF) 2024 doubles hard $15,000
W15 Toyama (ITF) 2024 doubles hard $15,000
W15 Fukui (ITF) 2024 doubles hard $15,000

ScoreWaves © 2024 Copyright. All Rights Reserved.