Player Details

Name D. Tran
Country Netherlands
DOB 01.01.2000
D. Tran
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2023 doubles 731 1 26 20 16 12 10 8
2022 doubles 740 0 19 24 9 13 10 11
2021 doubles 770 1 21 20 4 10 17 10
2020 doubles 998 0 3 10 3 8 0 2
2023 singles 1271 0 7 13 4 8 3 5
2022 singles 998 0 10 16 2 7 8 9
2021 singles 948 0 11 14 7 8 4 6
2020 singles 1328 0 2 4 2 4
2024 doubles 880 0 4 16 2 8 2 8
2024 singles 690 0 8 12 2 3 6 9
Player Tournaments
Name Season Type Surface Prize
W15 Casablanca 2 (ITF) 2023 doubles clay $15,000
W15 Cairo 15 (ITF) 2021 doubles clay $15,000

ScoreWaves © 2024 Copyright. All Rights Reserved.