Player Details

Name N. Waldner
Country Austria
DOB 20.09.2001
N. Waldner
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2 doubles 2 2 2 2 2 2 2 2 2 2
0 doubles 0 0 0 0 0 0 0 0 0 0
doubles
1 doubles 1 1 1 1 1 1 1 1 1 1
3 doubles 3 3 3 3 3 3 3 3 3 3
1 singles 1 1 1 1 1 1 1 1 1 1
0 singles 0 0 0 0 0 0 0 0 0 0
singles
2 singles 2 2 2 2 2 2 2 2 2 2
2023 doubles 1120 0 0 13 0 6 0 7
2022 doubles 2087 0 1 7 0 1 1 6
2021 doubles 0 0 3 0 1 0 2
2023 singles 2039 0 1 10 0 4 1 6
2022 singles 1442 0 3 7 1 2 2 5
2021 singles 0 0 2 0 1 0 1
2024 doubles 1652 0 4 7 3 5 1 2
2024 singles 1747 0 3 8 2 3 1 5
Player Tournaments
Name Season Type Surface Prize

ScoreWaves © 2024 Copyright. All Rights Reserved.