Name | F. Zeballos |
Country | Bolivia |
DOB | 30.05.1988 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | doubles | 153 | 3 | 39 | 32 | 16 | 10 | 22 | 21 | ||
2021 | doubles | 228 | 0 | 21 | 26 | 4 | 5 | 17 | 20 | ||
2020 | doubles | 272 | 0 | 6 | 6 | 2 | 2 | 4 | 4 | ||
2019 | doubles | 245 | 0 | 10 | 10 | 2 | 4 | 8 | 6 | ||
2018 | doubles | 202 | 0 | 20 | 16 | 4 | 5 | 16 | 11 | ||
2017 | doubles | 232 | 0 | 5 | 2 | 0 | 0 | 5 | 2 | ||
2016 | doubles | 391 | 0 | 1 | 1 | 1 | 1 | ||||
2015 | doubles | 486 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | ||
2014 | doubles | 418 | 0 | 1 | 0 | 1 | 0 | ||||
2012 | doubles | 671 | 0 | 4 | 3 | 4 | 3 | ||||
2011 | doubles | 622 | 0 | 8 | 5 | 1 | 2 | 7 | 3 | ||
2010 | doubles | 584 | 0 | 0 | 2 | 0 | 2 | ||||
2022 | singles | 802 | 0 | 13 | 20 | 10 | 10 | 3 | 9 | ||
2021 | singles | 624 | 0 | 11 | 18 | 3 | 5 | 8 | 13 | ||
2020 | singles | 572 | 0 | 4 | 6 | 0 | 2 | 4 | 4 | ||
2019 | singles | 545 | 0 | 15 | 14 | 3 | 4 | 12 | 10 | ||
2018 | singles | 0 | 6 | 8 | 3 | 5 | 3 | 2 | |||
2017 | singles | 586 | 0 | 4 | 4 | 3 | 4 | 1 | 0 | ||
2016 | singles | 508 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | ||
2015 | singles | 554 | 0 | 6 | 4 | 4 | 3 | 2 | 1 | ||
2014 | singles | 573 | 0 | 2 | 7 | 1 | 3 | 1 | 4 | ||
2013 | singles | 788 | 0 | 8 | 7 | 7 | 6 | 1 | 1 | ||
2012 | singles | 644 | 1 | 11 | 9 | 1 | 3 | 10 | 6 | ||
2011 | singles | 751 | 0 | 5 | 5 | 0 | 2 | 5 | 3 | ||
2010 | singles | 826 | 0 | 0 | 1 | 0 | 1 | ||||
2023 | doubles | 92 | 4 | 41 | 29 | 6 | 7 | 35 | 22 | ||
2023 | singles | 1490 | 0 | 1 | 8 | 0 | 3 | 1 | 5 | ||
2024 | doubles | 105 | 1 | 22 | 25 | 21 | 24 | ||||
2024 | singles | 1558 | 0 | 1 | 2 | 1 | 2 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
Mexico City (Challenger) | 2023 | doubles | clay | $160,000 |
Campinas (Challenger) | 2022 | doubles | clay | $53,120 |
M15 Cancun 4 (ITF) | 2022 | doubles | hard | $15,000 |
Blumenau (Challenger) | 2022 | doubles | clay | $37,520 |
Perugia (Challenger) | 2023 | doubles | clay | €145,000 |
Antofagasta (Challenger) | 2023 | doubles | clay | $130,000 |
Santa Cruz (Challenger) | 2023 | doubles | clay | $80,000 |
Asuncion (Challenger) | 2024 | doubles | clay | $82,000 |
ScoreWaves © 2024 Copyright. All Rights Reserved.