Player Details

Name D. A. Tomescu
Country Romania
DOB 30.03.1999
D. A. Tomescu
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2022 doubles 532 1 19 19 1 2 18 17
2021 doubles 448 0 15 16 0 1 15 15
2020 doubles 811 0 5 4 2 2 3 2
2022 singles 838 0 14 22 1 2 13 20
2021 singles 799 0 8 13 0 1 8 12
2020 singles 781 0 5 7 1 3 4 4
2019 singles 827 0 0 1 0 1
2023 doubles 369 4 39 20 0 1 39 19
2023 singles 613 2 32 25 1 2 31 23
2024 doubles 655 0 22 20 2 2 20 18
2024 singles 481 1 48 23 2 3 46 20
Player Tournaments
Name Season Type Surface Prize
M15 Cluj Napoca (ITF) 2023 doubles clay $15,000
M15 Antalya 20 (ITF) 2022 doubles clay $15,000
M25 Brasov (ITF) 2023 doubles clay $25,000
M25 Pitesti (ITF) 2023 doubles clay $25,000
M15 Arad (ITF) 2023 doubles clay $15,000
M15 Alaminos-Larnaca (ITF) 2024 singles clay $15,000
M15 Targu Jiu (ITF) 2023 singles clay $15,000
M15 Kish Island (ITF) 2023 singles clay $15,000

ScoreWaves © 2024 Copyright. All Rights Reserved.