Player Details

Name I. Montes-De La Torre
Country Spain
DOB 03.10.2002
I. Montes-De La Torre
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2022 doubles 2 12 3 7 3 5 0
2021 doubles 1012 1 7 2 4 0 3 2
2022 singles 508 1 20 11 13 10 7 1
2021 singles 789 0 12 7 8 5 4 2
2023 doubles 696 2 10 1 1 1 9 0
2023 singles 507 1 22 9 13 7 9 2
2024 doubles 1140 1 8 2 4 2 4 0
2024 singles 715 0 6 5 4 3 2 2
Player Tournaments
Name Season Type Surface Prize
M25 Mungia (ITF) 2022 doubles clay $25,000
M25 Bakio (ITF) 2021 doubles hard $25,000
Segovia (Challenger) 2022 doubles hard €67,960
M25 Mungia (ITF) 2023 doubles clay (indoor) $25,000
M15 Bergamo (ITF) 2023 singles clay $15,000
M25 Mungia (ITF) 2022 singles clay $25,000
M25 Getxo (ITF) 2023 doubles clay $25,000
M25 Santander (ITF) 2024 doubles clay $25,000

ScoreWaves © 2024 Copyright. All Rights Reserved.