Name | Vasa/ Vasa |
Country | |
DOB | 01.02.1997 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | doubles | 608 | 2 | 16 | 11 | 7 | 5 | 9 | 6 | ||
2020 | doubles | 1017 | 0 | 1 | 2 | 1 | 2 | ||||
2019 | doubles | 993 | 0 | 1 | 1 | 1 | 1 | ||||
2018 | doubles | 0 | 0 | 1 | 0 | 1 | |||||
2016 | doubles | 993 | 0 | 1 | 1 | 1 | 1 | ||||
2014 | doubles | 0 | 0 | 1 | 0 | 1 | |||||
2021 | singles | 1293 | 0 | 2 | 9 | 2 | 4 | 0 | 5 | ||
2020 | singles | 1178 | 0 | 0 | 1 | 0 | 1 | ||||
2019 | singles | 1140 | 0 | 3 | 3 | 1 | 1 | 2 | 2 | ||
2017 | singles | 0 | 0 | 2 | 0 | 2 | |||||
2016 | singles | 1115 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | ||
2015 | singles | 1303 | 0 | 1 | 1 | 1 | 1 |
Name | Season | Type | Surface | Prize |
---|
ScoreWaves © 2024 Copyright. All Rights Reserved.