Player Details

Name C. Cretu
Country Romania
DOB 24.04.2001
C. Cretu
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2022 doubles 421 4 26 8 26 8
2021 doubles 479 4 28 9 8 1 20 8
2020 doubles 1039 0 4 6 2 3 2 3
2018 doubles 0 0 1 0 1
2022 singles 401 1 52 26 52 26
2021 singles 653 0 27 16 0 3 27 13
2020 singles 830 0 7 7 4 4 3 3
2019 singles 1186 0 2 3 1 1 0 1 1 1
2018 singles 0 2 1 2 1
2023 doubles 1449 0 1 8 0 4 1 3
2023 singles 363 4 55 22 13 9 41 13
2024 doubles 326 2 23 14 5 4 18 10
2024 singles 288 2 49 24 4 5 43 19
Player Tournaments
Name Season Type Surface Prize
M25 Ulcinj (ITF) 2022 doubles clay $25,000
M25 Antalya 2 (ITF) 2022 doubles clay $25,000
M15 Antalya 33 (ITF) 2021 doubles clay $15,000
M15 Antalya 32 (ITF) 2021 doubles clay $15,000
M15 Sharm El Sheikh 12 (ITF) 2021 doubles hard $15,000
M15 Sharm El Sheikh 11 (ITF) 2021 doubles hard $15,000
M15 Antalya 21 (ITF) 2022 doubles clay $15,000
M25 Santa Margherita di Pula 11 (ITF) 2022 doubles clay $25,000
M15 Antalya 9 (ITF) 2023 singles clay $15,000
M15 Craiova (ITF) 2022 singles clay $15,000
M15 Bucharest (ITF) 2023 singles clay $15,000
M25 Pitesti (ITF) 2023 singles clay $25,000
M15 Constanta 2 (ITF) 2023 singles clay $15,000
M15 Antalya 3 (ITF) 2024 doubles clay $15,000
M15 Oradea (ITF) 2024 singles clay $15,000
M25 Satu Mare (ITF) 2024 singles clay $25,000
Iasi (Challenger) 2024 doubles clay €120,950

ScoreWaves © 2024 Copyright. All Rights Reserved.