Name | D. A. Nunez |
Country | Chile |
DOB | 02.06.2001 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | doubles | 1041 | 0 | 6 | 18 | 2 | 6 | 4 | 12 | ||
2021 | doubles | 952 | 0 | 7 | 11 | 1 | 4 | 6 | 7 | ||
2022 | singles | 1111 | 0 | 8 | 19 | 2 | 5 | 6 | 14 | ||
2021 | singles | 948 | 0 | 9 | 14 | 3 | 3 | 6 | 11 | ||
2023 | doubles | 735 | 0 | 12 | 11 | 6 | 3 | 6 | 8 | ||
2023 | singles | 900 | 0 | 12 | 11 | 4 | 3 | 8 | 8 | ||
2024 | doubles | 757 | 2 | 13 | 11 | 2 | 5 | 11 | 6 | ||
2024 | singles | 920 | 0 | 16 | 17 | 7 | 6 | 9 | 11 |
Name | Season | Type | Surface | Prize |
---|
ScoreWaves © 2024 Copyright. All Rights Reserved.