Player Details

Name S. Shimabukuro
Country Japan
DOB 30.07.1997
S. Shimabukuro
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2022 doubles 515 0 9 13 9 13
2021 doubles 753 1 11 13 10 13
2020 doubles 676 0 2 4 2 4
2019 doubles 750 0 1 1 1 1
2017 doubles 915 0 1 2 1 2
2022 singles 264 2 42 26 41 23 0 2
2021 singles 545 0 28 20 28 20
2020 singles 464 0 4 5 4 5
2019 singles 443 0 6 2 6 2
2017 singles 880 0 0 1 0 1
2023 singles 149 2 43 26 27 20 7 1 8 4
2023 doubles 586 0 2 8 2 7 0 1
2024 singles 193 1 29 26 23 20 1 3 5 3
2024 doubles 707 0 3 2 3 2
Player Tournaments
Name Season Type Surface Prize
Nonthaburi 3 (Challenger) 2023 singles hard $40,000
M25 Harmon 2 (ITF) 2022 singles hard $25,000
M25 Monastir 2 (ITF) 2022 singles hard $25,000
Tunis (Challenger) 2023 singles clay $80,000
Shanghai (Challenger) 2024 singles hard $133,250

ScoreWaves © 2024 Copyright. All Rights Reserved.