Name | M. Sieg |
Country | USA |
DOB | 17.06.2003 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | doubles | 774 | 0 | 7 | 6 | 4 | 5 | 3 | 1 | ||
2021 | doubles | 0 | 5 | 6 | 2 | 3 | 1 | 2 | 2 | 1 | |
2020 | doubles | 0 | 2 | 1 | 2 | 1 | |||||
2022 | singles | 458 | 1 | 23 | 15 | 16 | 14 | 7 | 1 | ||
2021 | singles | 1182 | 0 | 10 | 10 | 8 | 5 | 2 | 4 | 0 | 1 |
2020 | singles | 0 | 0 | 1 | 0 | 1 | |||||
2019 | singles | 0 | 0 | 1 | 0 | 1 | |||||
2023 | doubles | 438 | 1 | 10 | 6 | 10 | 6 | ||||
2023 | singles | 345 | 0 | 23 | 19 | 22 | 16 | 1 | 3 | ||
2024 | singles | 339 | 1 | 29 | 29 | 12 | 17 | 17 | 12 | ||
2024 | doubles | 520 | 0 | 11 | 14 | 7 | 11 | 4 | 3 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
W35 Aschaffenburg (ITF) | 2024 | singles | clay | $25,000 |
W15 Naples, FL (ITF) | 2022 | singles | clay | $15,000 |
ScoreWaves © 2024 Copyright. All Rights Reserved.