Player Details

Name A. K. Toth
Country Hungary
DOB 10.02.2003
A. K. Toth
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2022 doubles 276 5 37 12 0 3 35 9
2021 doubles 607 5 36 7 36 7
2020 doubles 0 1 2 1 1 0 1
2019 doubles 0 2 1 2 1
2022 singles 565 1 23 11 2 1 21 10
2021 singles 834 0 22 17 3 3 19 14
2020 singles 0 2 2 0 1 2 1
2019 singles 0 3 2 1 1 2 1
2023 doubles 359 3 21 17 1 2 19 14
2023 singles 495 2 17 12 0 2 17 10
2024 doubles 358 2 15 7 15 7
2024 singles 413 2 36 14 36 14
Player Tournaments
Name Season Type Surface Prize
W15 Antalya 7 (ITF) 2022 doubles clay $15,000
W25 Antalya 4 (ITF) 2022 doubles clay $25,000
W15 Antalya 35 (ITF) 2021 doubles clay $15,000
W15 Antalya 34 (ITF) 2021 doubles clay $15,000
W15 Antalya 27 (ITF) 2021 doubles clay $15,000
W15 Antalya 26 (ITF) 2021 doubles clay $15,000
W15 Antalya 25 (ITF) 2021 doubles clay $15,000
W25 Mogyorod (ITF) 2022 doubles clay $25,000
W15 Kottingbrunn (ITF) 2022 doubles clay $15,000
W15 Antalya 24 (ITF) 2022 doubles clay $15,000
W25 Annenheim (ITF) 2023 doubles clay $25,000
W25 Osijek 2 (ITF) 2023 doubles clay $25,000
W15 Antalya 22 (ITF) 2023 doubles clay $15,000
W15 Antalya 22 (ITF) 2023 singles clay $15,000
W15 Antalya 21 (ITF) 2023 singles clay $15,000
W15 Kottingbrunn 2 (ITF) 2022 singles clay $15,000
W15 Antalya (ITF) 2024 singles clay $15,000
W15 Antalya 2 (ITF) 2024 singles clay $15,000
W15 Osijek (ITF) 2024 singles clay $15,000
W50 Zagreb (ITF) 2024 doubles clay $40,000
W75 Sibenik (ITF) 2024 doubles clay $60,000

ScoreWaves © 2024 Copyright. All Rights Reserved.