Player Details

Name M. Kestelboim
Country Argentina
DOB 06.02.1996
M. Kestelboim
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2022 doubles 846 0 7 9 7 9
2021 doubles 390 2 31 18 2 3 29 15
2020 doubles 394 1 11 8 1 1 10 7
2019 doubles 500 0 0 2 0 2
2018 doubles 750 0 0 1 0 1
2017 doubles 428 0 1 4 1 4
2016 doubles 290 0 3 3 3 3
2015 doubles 464 0 0 1 0 1
2022 singles 773 0 15 14 15 14
2021 singles 586 0 22 23 1 4 21 19
2020 singles 528 0 9 8 0 1 9 7
2019 singles 542 0 2 3 2 3
2018 singles 0 0 1 0 1
2017 singles 408 0 1 1 1 1
2016 singles 480 0 0 2 0 2
2023 singles 738 0 23 12 2 1 21 11
2023 doubles 333 3 22 8 1 1 21 7
2024 doubles 186 2 22 14 22 14
2024 singles 518 1 26 13 26 13
Player Tournaments
Name Season Type Surface Prize
M15 Antalya 25 (ITF) 2021 doubles clay $15,000
M15 Antalya 24 (ITF) 2021 doubles clay $15,000
M25 Rio Cuarto (ITF) 2020 doubles clay $25,000
M25 Gurb (ITF) 2023 doubles clay $25,000
M25 Santander (ITF) 2023 doubles clay $25,000
M15 Buenos Aires (ITF) 2023 doubles clay $15,000
M25 Santa Margherita di Pula 6 (ITF) 2024 doubles clay $25,000
M25 Grasse (ITF) 2024 doubles clay $25,000

ScoreWaves © 2024 Copyright. All Rights Reserved.