Name | H. Hsu Yu |
Country | Taiwan |
DOB | 02.04.1999 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | doubles | 165 | 11 | 68 | 15 | 57 | 15 | 9 | 0 | ||
2021 | doubles | 223 | 7 | 53 | 20 | 36 | 14 | 17 | 6 | ||
2020 | doubles | 367 | 1 | 8 | 3 | 6 | 1 | 2 | 2 | ||
2019 | doubles | 312 | 0 | 1 | 2 | 1 | 2 | ||||
2018 | doubles | 306 | 0 | 5 | 3 | 5 | 3 | ||||
2017 | doubles | 925 | 3 | 17 | 3 | 11 | 2 | 1 | 1 | 5 | 0 |
2016 | doubles | 1047 | 0 | 0 | 1 | 0 | 1 | ||||
2022 | singles | 221 | 4 | 52 | 24 | 49 | 21 | 3 | 3 | ||
2021 | singles | 362 | 4 | 50 | 23 | 46 | 16 | 4 | 7 | ||
2020 | singles | 490 | 0 | 8 | 3 | 4 | 2 | 4 | 1 | ||
2019 | singles | 498 | 0 | 0 | 2 | 0 | 2 | ||||
2018 | singles | 618 | 0 | 1 | 1 | 0 | 1 | ||||
2017 | singles | 1588 | 0 | 3 | 5 | 3 | 3 | 0 | 1 | 0 | 1 |
2023 | doubles | 272 | 3 | 17 | 12 | 15 | 10 | 0 | 0 | 0 | 2 |
2023 | singles | 208 | 2 | 32 | 21 | 30 | 16 | 0 | 2 | 0 | 3 |
mixed_doubles | |||||||||||
1 | mixed_doubles | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
3 | mixed_doubles | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
2 | mixed_doubles | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
0 | mixed_doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | singles | 220 | 2 | 42 | 30 | 42 | 27 | 0 | 2 | ||
2024 | doubles | 284 | 1 | 15 | 12 | 14 | 11 | ||||
2022 | mixed_doubles | 0 | 3 | 1 | 3 | 1 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
M25 Quinta Do Lago (ITF) | 2022 | doubles | hard | $25,000 |
M25 Loule (ITF) | 2022 | doubles | hard | $25,000 |
M25 Portimao (ITF) | 2022 | doubles | hard | $25,000 |
M25 Cairo (ITF) | 2022 | doubles | clay | $25,000 |
M15 Cairo 3 (ITF) | 2022 | doubles | clay | $15,000 |
M15 Doha 5 (ITF) | 2021 | doubles | hard | $15,000 |
Antalya 4 (Challenger) | 2021 | doubles | clay | €31,440 |
Nur-Sultan 4 (Challenger) | 2021 | doubles | hard | $52,080 |
Nur-Sultan 3 (Challenger) | 2021 | doubles | hard | $52,080 |
M15 Antalya 23 (ITF) | 2021 | doubles | clay | $15,000 |
M15 Sharm El Sheikh 4 (ITF) | 2021 | doubles | hard | $15,000 |
M15 Sharm El Sheikh 3 (ITF) | 2021 | doubles | hard | $15,000 |
M15 Hong Kong (ITF) | 2020 | doubles | hard | $15,000 |
US Open | 2017 | doubles | hard | |
Wimbledon | 2017 | doubles | grass | |
M25 Sharm ElSheikh 2 (ITF) | 2022 | singles | hard | $25,000 |
M15 Sharm El Sheikh 8 (ITF) | 2021 | singles | hard | $15,000 |
M15 Sharm El Sheikh 6 (ITF) | 2021 | singles | hard | $15,000 |
M15 Sharm El Sheikh 5 (ITF) | 2021 | singles | hard | $15,000 |
M15 Sharm El Sheikh (ITF) | 2021 | singles | hard | $15,000 |
Australian Open | 2017 | singles | hard | |
M25 Monastir 7 (ITF) | 2022 | doubles | hard | $25,000 |
M25 Monastir 6 (ITF) | 2022 | doubles | hard | $25,000 |
M25 Tulsa, OK (ITF) | 2022 | doubles | hard | $25,000 |
M25 Wichita, KS (ITF) | 2022 | doubles | hard | $25,000 |
M25 Dallas, TX (ITF) | 2022 | singles | hard | $25,000 |
2021 | singles | hard | $15,000 | |
M25 Tay Ninh (ITF) | 2022 | singles | hard | $25,000 |
Sydney (Challenger) | 2022 | singles | hard | $53,120 |
Yokkaichi (Challenger) | 2022 | doubles | hard | $53,120 |
Bengaluru (Challenger) | 2023 | doubles | hard | $130,000 |
M25 Kashiwa (ITF) | 2023 | doubles | hard | $25,000 |
M25 Tsukuba (ITF) | 2023 | doubles | hard | $25,000 |
Australian Open | 2017 | doubles | hard | |
M25 Kashiwa (ITF) | 2023 | singles | hard | $25,000 |
M25 Tsukuba (ITF) | 2023 | singles | hard | $25,000 |
Asian Games | 2022 | doubles | hard (indoor) | |
M15 Kashiwa (ITF) | 2024 | singles | hard | $15,000 |
M25 Tianjin (ITF) | 2024 | doubles | hard | $25,000 |
M25 Taipei 2 (ITF) | 2024 | singles | hard | $25,000 |
ScoreWaves © 2024 Copyright. All Rights Reserved.