Player Details

Name M. Karol
Country Slovakia
DOB 13.12.2002
M. Karol
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2022 doubles 389 2 32 20 7 8 25 12
2021 doubles 584 1 16 11 9 6 7 5
2020 doubles 0 0 1 0 1
2022 singles 1649 0 2 22 1 7 1 15
2021 singles 920 0 10 12 6 5 4 7
2023 doubles 424 1 31 24 10 11 21 13
2023 singles 857 0 17 21 9 10 8 11
2024 doubles 181 7 57 19 20 11 37 8
2024 singles 420 1 51 29 30 12 21 17
Player Tournaments
Name Season Type Surface Prize
M15 Kottingbrunn 2 (ITF) 2022 doubles clay $15,000
M25 Frankfurt am Main (ITF) 2021 doubles clay $25,000
M15 Heraklion 6 (ITF) 2022 doubles hard $15,000
M15 Prijedor (ITF) 2023 doubles clay $15,000
M15 Gyula (ITF) 2024 doubles clay $15,000
M15 Nyiregyhaza 2 (ITF) 2024 doubles clay $15,000
M15 Ollersbach (ITF) 2024 doubles clay $15,000
M15 Arad (ITF) 2024 doubles clay $15,000
M15 Vienna (ITF) 2024 doubles clay $15,000
Tulln (Challenger) 2024 doubles clay €120,950
M15 Trnava (ITF) 2024 doubles hard (indoor) $15,000

ScoreWaves © 2024 Copyright. All Rights Reserved.