Name | K. Stevenson |
Country | Canada |
DOB | 29.05.1990 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | doubles | 263 | 3 | 43 | 30 | 39 | 26 | 4 | 4 | ||
2021 | doubles | 714 | 0 | 19 | 24 | 18 | 24 | 1 | 0 | ||
2020 | doubles | 562 | 0 | 11 | 12 | 9 | 12 | 2 | 0 | ||
2018 | doubles | 0 | 0 | 1 | 0 | 1 | |||||
2017 | doubles | 910 | 0 | 0 | 1 | 0 | 1 | ||||
2015 | doubles | 1080 | 0 | 0 | 1 | 0 | 1 | ||||
2012 | doubles | 1130 | 0 | 0 | 3 | 0 | 3 | ||||
2011 | doubles | 994 | 1 | 5 | 2 | 5 | 2 | ||||
2022 | singles | 927 | 0 | 13 | 27 | 13 | 26 | 0 | 1 | ||
2021 | singles | 842 | 0 | 9 | 25 | 9 | 24 | 0 | 1 | ||
2020 | singles | 659 | 0 | 7 | 9 | 7 | 9 | ||||
2018 | singles | 0 | 1 | 3 | 1 | 3 | |||||
2017 | singles | 1083 | 0 | 0 | 1 | 0 | 1 | ||||
2016 | singles | 1045 | 0 | 0 | 1 | 0 | 1 | ||||
2015 | singles | 1188 | 0 | 0 | 2 | 0 | 2 | ||||
2014 | singles | 2144 | 0 | 0 | 1 | 0 | 1 | ||||
2013 | singles | 2155 | 0 | 0 | 4 | 0 | 4 | ||||
2012 | singles | 1186 | 0 | 4 | 8 | 4 | 8 | ||||
2011 | singles | 999 | 0 | 0 | 4 | 0 | 4 | ||||
2023 | doubles | 222 | 0 | 23 | 36 | 17 | 28 | 6 | 8 | ||
2023 | singles | 1752 | 0 | 0 | 5 | 0 | 4 | 0 | 1 | ||
2024 | doubles | 260 | 1 | 24 | 39 | 17 | 28 | 7 | 11 | ||
2024 | singles | 1785 | 0 | 1 | 6 | 0 | 3 | 1 | 3 | ||
2025 | doubles | 0 | 0 | 1 | 0 | 1 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
M15 Heraklion (ITF) | 2022 | doubles | hard | $15,000 |
Phuket 2 (ITF) | 2011 | doubles | hard | $10,000 |
Winnipeg (Challenger) | 2022 | doubles | hard | $53,120 |
M15 Sharm ElSheikh 20 (ITF) | 2022 | doubles | hard | $15,000 |
M15 Sharm ElSheikh 20 (ITF) | 2024 | doubles | hard | $15,000 |
ScoreWaves © 2024 Copyright. All Rights Reserved.