Player Details

Name M. Kobori
Country Japan
DOB 22.08.1998
M. Kobori
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2022 doubles 190 4 39 18 35 18 4 0
2021 doubles 291 4 17 5 17 5
2020 doubles 314 0 4 3 4 3
2019 doubles 316 0 0 1 0 1
2018 doubles 136 0 3 4 3 4
2017 doubles 238 0 0 1 0 1
2022 singles 337 0 26 21 26 20 0 1
2021 singles 456 0 11 10 11 10
2020 singles 334 0 2 4 2 4
2019 singles 323 0 2 9 2 9
2018 singles 253 0 6 8 6 7 0 1
2017 singles 354 0 2 6 2 6
2016 singles 604 0 0 1 0 1
2023 doubles 218 2 26 19 19 17 7 2
2023 singles 625 0 9 19 6 16 3 3
mixed_doubles
1 mixed_doubles 1 1 1 1 1 1 1 1 1 1
2 mixed_doubles 2 2 2 2 2 2 2 2 2 2
0 mixed_doubles 0 0 0 0 0 0 0 0 0 0
2024 doubles 272 2 20 13 20 13
2024 singles 801 1 14 6 14 6
Player Tournaments
Name Season Type Surface Prize
W25 Nur-Sultan 2 (ITF) 2022 doubles hard $25,000
W25 Chiang Rai 3 (ITF) 2022 doubles hard $25,000
W60+H Caldas da Rainha (ITF) 2021 doubles hard $60,000
W25 Lisbon (ITF) 2021 doubles hard $25,000
W15 Sharm El Sheikh 7 (ITF) 2021 doubles hard $15,000
W15 Sharm El Sheikh 6 (ITF) 2021 doubles hard $15,000
W25 Makinohara (ITF) 2022 doubles grass $25,000
W25 Darwin (ITF) 2022 doubles hard $25,000
2021 doubles hard $15,000
W25 Karuizawa (ITF) 2023 doubles grass $25,000
W40 Hong Kong 2 (ITF) 2023 doubles hard $40,000
W15 Nakhon Si Thammarat 5 (ITF) 2024 doubles hard $15,000

ScoreWaves © 2024 Copyright. All Rights Reserved.