Name | Alexandrova/ Blinkova |
Country | Latvia |
DOB | 08.06.1997 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | doubles | 23 | 0 | 7 | 3 | 7 | 3 | ||||
2019 | doubles | 22 | 0 | 26 | 20 | 14 | 12 | 10 | 6 | 2 | 2 |
2018 | doubles | 38 | 1 | 16 | 12 | 10 | 9 | 4 | 3 | 2 | 0 |
2017 | doubles | 40 | 2 | 20 | 14 | 13 | 8 | 6 | 4 | 0 | 2 |
2016 | doubles | 103 | 0 | 6 | 13 | 4 | 10 | 0 | 1 | 2 | 2 |
2015 | doubles | 161 | 0 | 2 | 4 | 2 | 4 | ||||
2012 | doubles | 847 | 0 | 1 | 1 | 1 | 1 | ||||
2020 | mixed_doubles | 0 | 1 | 1 | 1 | 1 | |||||
2019 | mixed_doubles | 0 | 5 | 1 | 5 | 1 | |||||
2018 | mixed_doubles | 0 | 0 | 1 | 0 | 1 | |||||
2017 | mixed_doubles | 0 | 1 | 2 | 1 | 1 | 0 | 1 | |||
2016 | mixed_doubles | 0 | 4 | 2 | 0 | 1 | 4 | 1 | |||
2020 | singles | 41 | 0 | 4 | 4 | 4 | 4 | ||||
2019 | singles | 45 | 1 | 26 | 28 | 19 | 18 | 3 | 7 | 4 | 3 |
2018 | singles | 22 | 0 | 28 | 22 | 16 | 16 | 5 | 4 | 7 | 2 |
2017 | singles | 7 | 2 | 50 | 21 | 24 | 15 | 21 | 4 | 5 | 2 |
2016 | singles | 44 | 0 | 20 | 28 | 14 | 20 | 2 | 4 | 4 | 4 |
2015 | singles | 84 | 1 | 40 | 18 | 26 | 9 | 10 | 6 | 4 | 3 |
2014 | singles | 271 | 0 | 3 | 2 | 3 | 2 | ||||
2013 | singles | 709 | 1 | 5 | 0 | 5 | 0 | ||||
2012 | singles | 725 | 1 | 12 | 6 | 6 | 4 | 6 | 2 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
Doha | 2018 | doubles | hard | $710,900 |
Stuttgart | 2017 | doubles | clay (indoor) | $710,900 |
St. Petersburg | 2017 | doubles | hard (indoor) | $710,900 |
Luxembourg | 2019 | singles | hard (indoor) | $250,000 |
Seoul | 2017 | singles | hard | $226,750 |
French Open | 2017 | singles | clay | €14,220,000 |
St. Petersburg (ITF) | 2015 | singles | hard | $50,000 |
Helsingborg (ITF) | 2013 | singles | hard (indoor) | $10,000 |
Stockholm 2 (ITF) | 2012 | singles | hard (indoor) | $10,000 |
ScoreWaves © 2024 Copyright. All Rights Reserved.