Name | K. Laskutova |
Country | World |
DOB | 29.08.1996 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | doubles | 458 | 4 | 33 | 19 | 12 | 8 | 21 | 11 | ||
2021 | doubles | 467 | 5 | 28 | 13 | 10 | 7 | 18 | 6 | ||
2020 | doubles | 298 | 2 | 13 | 6 | 8 | 1 | 5 | 5 | ||
2022 | singles | 508 | 2 | 26 | 17 | 12 | 10 | 14 | 7 | ||
2021 | singles | 772 | 0 | 14 | 15 | 6 | 6 | 8 | 9 | ||
2020 | singles | 676 | 0 | 7 | 10 | 1 | 3 | 6 | 7 | ||
2018 | singles | 510 | 0 | 0 | 1 | 0 | 1 | ||||
2017 | singles | 779 | 0 | 0 | 1 | 0 | 1 | ||||
2023 | doubles | 294 | 4 | 31 | 13 | 4 | 5 | 27 | 8 | ||
2023 | singles | 568 | 0 | 14 | 16 | 1 | 3 | 13 | 13 | ||
2024 | doubles | 315 | 5 | 42 | 19 | 15 | 9 | 27 | 10 | ||
2024 | singles | 337 | 2 | 47 | 26 | 23 | 9 | 24 | 17 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
W15 Antalya 12 (ITF) | 2022 | doubles | clay | $15,000 |
W15 Antalya 7 (ITF) | 2022 | doubles | clay | $15,000 |
W15 Monastir 50 (ITF) | 2021 | doubles | hard | $15,000 |
W15 Monastir 49 (ITF) | 2021 | doubles | hard | $15,000 |
W15 Antalya 35 (ITF) | 2021 | doubles | clay | $15,000 |
W15 Antalya 34 (ITF) | 2021 | doubles | clay | $15,000 |
W15 Antalya 30 (ITF) | 2021 | doubles | clay | $15,000 |
W15 Sharm El Sheikh 5 (ITF) | 2020 | doubles | hard | $15,000 |
W15 Sharm El Sheikh 4 (ITF) | 2020 | doubles | hard | $15,000 |
W15 Kursumlijska Banja (ITF) | 2023 | doubles | clay | $15,000 |
W25 Bujumbura (ITF) | 2023 | doubles | clay | $25,000 |
W15 Gwalior (ITF) | 2022 | doubles | hard | $15,000 |
W15 Oberpullendorf 2 (ITF) | 2022 | doubles | hard (indoor) | $15,000 |
W25 Santo Domingo 4 (ITF) | 2023 | doubles | clay | $25,000 |
W25 Santo Domingo 3 (ITF) | 2023 | doubles | clay | $25,000 |
W15 Karaganda 2 (ITF) | 2024 | singles | hard (indoor) | $15,000 |
W15 Antalya 22 (ITF) | 2022 | singles | clay | $15,000 |
W15 Antalya 12 (ITF) | 2022 | singles | clay | $15,000 |
W15 Antalya 7 (ITF) | 2024 | doubles | clay | $15,000 |
W15 Shymkent (ITF) | 2024 | singles | hard | $15,000 |
W35 Kursumlijska Banja (ITF) | 2024 | doubles | clay | $25,000 |
W15 Kursumlijska Banja 7 (ITF) | 2024 | doubles | clay | $15,000 |
W35 Hillcrest (ITF) | 2024 | doubles | hard | $25,000 |
W35 Brasov (ITF) | 2024 | doubles | clay | $25,000 |
ScoreWaves © 2024 Copyright. All Rights Reserved.