Name | Ja. Delaney |
Country | Australia |
DOB | 14.05.1997 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | doubles | 907 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | ||
2017 | doubles | 878 | 0 | 1 | 3 | 1 | 3 | ||||
2016 | doubles | 690 | 0 | 3 | 3 | 3 | 3 | ||||
2020 | singles | 1316 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | ||
2017 | singles | 894 | 0 | 0 | 2 | 0 | 2 | ||||
2016 | singles | 941 | 0 | 0 | 1 | 0 | 1 | ||||
2015 | singles | 1282 | 0 | 0 | 1 | 0 | 1 | ||||
2012 | singles | 0 | 0 | 2 | 0 | 2 | |||||
2022 | doubles | 1013 | 1 | 8 | 5 | 8 | 5 | ||||
2022 | singles | 1301 | 0 | 4 | 7 | 4 | 7 | ||||
2023 | doubles | 1101 | 0 | 11 | 21 | 10 | 15 | 1 | 4 | 0 | 2 |
2023 | singles | 514 | 0 | 33 | 27 | 29 | 21 | 3 | 4 | 1 | 2 |
2024 | doubles | 278 | 4 | 37 | 23 | 32 | 20 | 3 | 1 | 2 | 2 |
2024 | singles | 539 | 1 | 35 | 27 | 33 | 24 | 1 | 1 | 1 | 2 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
M25 Nakhon Si Thammarat (ITF) | 2024 | doubles | hard | $25,000 |
M15 Wellington (ITF) | 2022 | doubles | hard | $15,000 |
M25 Nakhon Si Thammarat 2 (ITF) | 2024 | doubles | hard | $25,000 |
M25 Darwin (ITF) | 2024 | doubles | hard | $25,000 |
M25 Darwin 2 (ITF) | 2024 | doubles | hard | $25,000 |
M15 Harmon (ITF) | 2024 | singles | hard | $15,000 |
ScoreWaves © 2024 Copyright. All Rights Reserved.