Player Details

Name E. Adeshina
Country United Kingdom
DOB 04.10.2001
E. Adeshina
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2023 doubles 0 1 1 1 1
2022 doubles 1470 0 0 3 0 3
2020 doubles 1014 0 0 2 0 2
2017 doubles 0 0 1 0 1
2020 singles 0 0 1 0 1
2019 singles 0 0 1 0 1
2017 singles 0 0 1 0 1
2016 singles 0 0 1 0 1
2024 doubles 1190 1 6 4 6 4
2024 singles 1002 0 10 5 10 5
Player Tournaments
Name Season Type Surface Prize

ScoreWaves © 2024 Copyright. All Rights Reserved.