Player Details

Name K. Sultanov
Country Uzbekistan
DOB 27.10.1998
K. Sultanov
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2022 doubles 786 0 13 15 7 6 6 9
2021 doubles 401 2 17 12 15 8 2 4
2020 doubles 513 2 13 6 3 4 10 2
2019 doubles 463 0 1 5 1 2 0 3
2018 doubles 483 0 2 5 2 4 0 1
2016 doubles 761 0 2 5 2 3 0 1 0 1
2015 doubles 1292 0 0 2 0 1 0 1
2014 doubles 0 0 1 0 1
2022 singles 489 1 38 23 13 10 25 13
2021 singles 392 1 22 19 16 11 6 7
2020 singles 330 0 8 10 7 6 1 4
2019 singles 330 0 13 14 12 6 1 8
2018 singles 386 0 5 5 4 5 1 0
2017 singles 939 0 0 1 0 1
2016 singles 739 0 8 7 3 3 3 3 2 1
2015 singles 0 0 1 0 1
2014 singles 1970 0 0 1 0 1
2023 doubles 447 2 24 15 20 12 4 3
2023 singles 367 1 45 24 37 17 7 5
2024 doubles 515 0 17 23 11 16 5 6
2024 singles 230 4 68 22 47 14 19 6 0 1
Player Tournaments
Name Season Type Surface Prize
M25 Falun (ITF) 2021 doubles hard $25,000
M25 Jonkoping (ITF) 2021 doubles hard (indoor) $25,000
M15 Antalya 14 (ITF) 2020 doubles clay $15,000
M15 Antalya 13 (ITF) 2020 doubles clay $15,000
M25 Jablonec nad Nisou (ITF) 2022 singles clay $25,000
M25 Prague 2 (ITF) 2021 singles hard (indoor) $25,000
M15 Doha (ITF) 2023 doubles hard $15,000
M25 Jakarta 7 (ITF) 2023 doubles hard $25,000
M15 Doha (ITF) 2024 singles hard $15,000
M25 Vale do Lobo 2 (ITF) 2023 singles hard $25,000
M15 Chandigarh (ITF) 2024 singles hard $15,000
M25 Astana (ITF) 2024 singles hard $25,000
M25 Idanha-a-Nova (ITF) 2024 singles hard $25,000

ScoreWaves © 2024 Copyright. All Rights Reserved.