Player Details

Name K. L. Ebeling
Country Netherlands
DOB 01.01.1970
K. L. Ebeling
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
1 doubles 1 1 1 1 1 1 1 1 1 1
2 doubles 2 2 2 2 2 2 2 2 2 2
doubles
0 doubles 0 0 0 0 0 0 0 0 0 0
1 singles 1 1 1 1 1 1 1 1 1 1
singles
2 singles 2 2 2 2 2 2 2 2 2 2
0 singles 0 0 0 0 0 0 0 0 0 0
3 singles 3 3 3 3 3 3 3 3 3 3
3 doubles 3 3 3 3 3 3 3 3 3 3
4 doubles 4 4 4 4 4 4 4 4 4 4
4 singles 4 4 4 4 4 4 4 4 4 4
5 doubles 5 5 5 5 5 5 5 5 5 5
8 doubles 8 8 8 8 8 8 8 8 8 8
9 doubles 9 9 9 9 9 9 9 9 9 9
5 singles 5 5 5 5 5 5 5 5 5 5
6 doubles 6 6 6 6 6 6 6 6 6 6
7 singles 7 7 7 7 7 7 7 7 7 7
6 singles 6 6 6 6 6 6 6 6 6 6
7 doubles 7 7 7 7 7 7 7 7 7 7
8 singles 8 8 8 8 8 8 8 8 8 8
9 singles 9 9 9 9 9 9 9 9 9 9
2024 doubles 592 1 18 9 18 9
2024 singles 807 1 11 10 11 10
Player Tournaments
Name Season Type Surface Prize
W15 Kursumlijska Banja 15 (ITF) 2024 doubles clay $15,000
W15 Kursumlijska Banja 14 (ITF) 2024 singles clay $15,000

ScoreWaves © 2024 Copyright. All Rights Reserved.