Name | Qureshi/ Vega Hernandez |
Country | |
DOB | 17.03.1980 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | doubles | 50 | 1 | 25 | 26 | 15 | 16 | 5 | 4 | 5 | 5 |
2020 | doubles | 50 | 1 | 13 | 12 | 11 | 9 | 2 | 3 | ||
2019 | doubles | 52 | 3 | 33 | 29 | 18 | 20 | 6 | 6 | 9 | 3 |
2018 | doubles | 47 | 0 | 24 | 33 | 13 | 18 | 6 | 9 | 5 | 6 |
2017 | doubles | 31 | 6 | 39 | 26 | 18 | 18 | 7 | 5 | 14 | 3 |
2016 | doubles | 40 | 1 | 30 | 29 | 15 | 16 | 10 | 9 | 5 | 4 |
2015 | doubles | 37 | 2 | 36 | 28 | 16 | 17 | 13 | 8 | 7 | 3 |
2014 | doubles | 34 | 1 | 28 | 24 | 16 | 15 | 9 | 6 | 3 | 3 |
2013 | doubles | 15 | 2 | 30 | 28 | 19 | 18 | 8 | 7 | 3 | 3 |
2012 | doubles | 14 | 2 | 36 | 27 | 15 | 19 | 14 | 6 | 7 | 2 |
2011 | doubles | 9 | 4 | 43 | 28 | 31 | 21 | 7 | 5 | 5 | 2 |
2010 | doubles | 18 | 1 | 40 | 22 | 24 | 13 | 9 | 5 | 4 | 3 |
2009 | doubles | 59 | 0 | 9 | 8 | 5 | 5 | 0 | 1 | 4 | 2 |
2008 | doubles | 89 | 0 | 9 | 13 | 5 | 10 | 0 | 1 | 4 | 2 |
2007 | doubles | 90 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | ||
2006 | doubles | 380 | 0 | 1 | 1 | 1 | 1 | ||||
2003 | doubles | 172 | 0 | 1 | 5 | 0 | 2 | 0 | 1 | 1 | 2 |
2002 | doubles | 107 | 0 | 5 | 2 | 1 | 1 | 4 | 1 | ||
2001 | doubles | 172 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | ||
2021 | mixed_doubles | 0 | 0 | 1 | 0 | 1 | |||||
2019 | mixed_doubles | 0 | 5 | 2 | 3 | 1 | 2 | 1 | |||
2018 | mixed_doubles | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 1 | 1 | |
2017 | mixed_doubles | 0 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | |
2016 | mixed_doubles | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 3 | 1 | |
2015 | mixed_doubles | 0 | 2 | 3 | 0 | 1 | 2 | 1 | 0 | 1 | |
2014 | mixed_doubles | 0 | 6 | 3 | 3 | 2 | 3 | 1 | |||
2013 | mixed_doubles | 0 | 3 | 4 | 0 | 2 | 3 | 1 | 0 | 1 | |
2012 | mixed_doubles | 0 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | |
2011 | mixed_doubles | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | |
2010 | mixed_doubles | 0 | 5 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | |
2021 | singles | 0 | 1 | 1 | 1 | 1 | |||||
2018 | singles | 0 | 1 | 1 | 1 | 1 | |||||
2017 | singles | 0 | 2 | 3 | 1 | 2 | 1 | 1 | |||
2015 | singles | 1209 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
2014 | singles | 0 | 1 | 2 | 0 | 2 | 1 | 0 | |||
2013 | singles | 0 | 1 | 3 | 1 | 1 | 0 | 2 | |||
2012 | singles | 0 | 1 | 1 | 1 | 1 | |||||
2011 | singles | 0 | 1 | 3 | 1 | 3 | |||||
2010 | singles | 0 | 2 | 1 | 2 | 1 | |||||
2009 | singles | 633 | 0 | 4 | 5 | 4 | 5 | ||||
2008 | singles | 300 | 0 | 6 | 10 | 4 | 8 | 2 | 2 | ||
2007 | singles | 129 | 0 | 9 | 5 | 2 | 2 | 7 | 3 | ||
2006 | singles | 484 | 0 | 0 | 1 | 0 | 1 | ||||
2005 | singles | 417 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | ||
2004 | singles | 218 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | ||
2002 | singles | 345 | 0 | 3 | 2 | 1 | 2 | 2 | 0 | ||
2001 | singles | 243 | 0 | 2 | 3 | 1 | 2 | 1 | 1 | ||
2000 | singles | 285 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
Pau (Challenger) | 2021 | doubles | hard (indoor) | €88,520 |
New York | 2020 | doubles | hard (indoor) | $719,320 |
Ilkley (Challenger) | 2019 | doubles | grass | €137,560 |
Nottingham (Challenger) | 2019 | doubles | grass | €137,560 |
Houston | 2019 | doubles | clay | $583,585 |
Chengdu | 2017 | doubles | hard | $1,028,885 |
Newport | 2017 | doubles | grass | $535,625 |
Antalya | 2017 | doubles | grass | $439,005 |
Surbiton (Challenger) | 2017 | doubles | grass | €127,000 |
Barcelona | 2017 | doubles | clay | €2,324,905 |
Auckland | 2017 | doubles | hard | $450,110 |
Irving (Challenger) | 2016 | doubles | hard | $125,000 |
Newport | 2015 | doubles | grass | $549,230 |
Aix en Provence (Challenger) | 2015 | doubles | clay | €64,000 |
Dubai | 2014 | doubles | hard | $2,359,935 |
Stockholm | 2013 | doubles | hard (indoor) | €600,565 |
Miami | 2013 | doubles | hard | $5,244,125 |
Halle | 2012 | doubles | grass | €750,000 |
Estoril | 2012 | doubles | clay | €450,000 |
Paris | 2011 | doubles | hard (indoor) | €2,750,000 |
Stockholm | 2011 | doubles | hard | €600,000 |
Bangkok | 2011 | doubles | hard | $644,500 |
Halle | 2011 | doubles | grass | €750,000 |
Johannesburg | 2010 | doubles | hard | $500,000 |
ScoreWaves © 2024 Copyright. All Rights Reserved.