Player Details

Name C. Branstine
Country Canada
DOB 09.09.2000
C. Branstine
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2021 doubles 901 0 1 0 1 0
2019 doubles 620 0 0 1 0 1
2018 doubles 416 0 0 2 0 2
2017 doubles 225 2 18 4 10 3 5 0 3 1
2016 doubles 797 0 0 1 0 1
2021 singles 676 1 12 5 3 3 9 2
2019 singles 556 0 0 2 0 2
2018 singles 638 0 0 3 0 3
2017 singles 1019 0 6 7 3 5 0 1 3 1
2016 singles 1002 0 3 2 3 2
2022 doubles 822 0 5 3 5 3
2022 singles 1037 0 5 3 5 3
2023 doubles 1035 1 5 1 5 1
2023 singles 956 2 10 0 10 0
2024 doubles 881 1 4 3 0 3 4 0
2024 singles 252 3 31 15 17 9 14 6
Player Tournaments
Name Season Type Surface Prize
W15 Monastir 39 (ITF) 2023 doubles hard $15,000
French Open 2017 doubles clay
Australian Open 2017 doubles hard
W15 Monastir 39 (ITF) 2023 singles hard $15,000
W15 Cairo 17 (ITF) 2021 singles clay $15,000
W15 Monastir 40 (ITF) 2023 singles hard $15,000
W35 Monastir 2 (ITF) 2024 singles hard $25,000
W35 Hammamet 3 (ITF) 2024 doubles clay $25,000
W75 Sumter, SC (ITF) 2024 singles hard $60,000
W35 Vrnjacka Banja (ITF) 2024 singles clay $25,000

ScoreWaves © 2024 Copyright. All Rights Reserved.