Name | A. Jones |
Country | United Kingdom |
DOB | 08.05.1998 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | doubles | 1325 | 0 | 6 | 15 | 6 | 14 | 0 | 1 | ||
2021 | doubles | 2516 | 0 | 1 | 9 | 1 | 8 | 0 | 1 | ||
2020 | doubles | 0 | 0 | 2 | 0 | 2 | |||||
2022 | singles | 1346 | 0 | 4 | 11 | 4 | 11 | ||||
2021 | singles | 1474 | 0 | 3 | 4 | 3 | 4 | ||||
2019 | singles | 0 | 0 | 2 | 0 | 2 | |||||
2018 | singles | 0 | 0 | 1 | 0 | 1 | |||||
2023 | doubles | 821 | 0 | 15 | 19 | 11 | 17 | 2 | 1 | 2 | 1 |
2023 | singles | 1339 | 0 | 3 | 9 | 3 | 9 | ||||
2024 | doubles | 736 | 2 | 23 | 19 | 21 | 16 | 2 | 2 | 0 | 1 |
2024 | singles | 1646 | 0 | 3 | 5 | 3 | 4 | 0 | 1 |
Name | Season | Type | Surface | Prize |
---|
ScoreWaves © 2024 Copyright. All Rights Reserved.