Player Details

Name M. Stojsavljevic
Country United Kingdom
DOB 15.12.2008
M. Stojsavljevic
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
doubles
1 doubles 1 1 1 1 1 1 1 1 1 1
2 doubles 2 2 2 2 2 2 2 2 2 2
3 doubles 3 3 3 3 3 3 3 3 3 3
0 doubles 0 0 0 0 0 0 0 0 0 0
singles
1 singles 1 1 1 1 1 1 1 1 1 1
3 singles 3 3 3 3 3 3 3 3 3 3
6 singles 6 6 6 6 6 6 6 6 6 6
4 singles 4 4 4 4 4 4 4 4 4 4
7 singles 7 7 7 7 7 7 7 7 7 7
2 singles 2 2 2 2 2 2 2 2 2 2
0 singles 0 0 0 0 0 0 0 0 0 0
2024 doubles 1394 0 10 6 4 4 2 1 4 1
2023 doubles 0 2 3 1 2 1 1
2024 singles 633 2 16 7 15 3 0 1 1 3
2023 singles 1037 0 9 8 6 7 3 1
Player Tournaments
Name Season Type Surface Prize
US Open 2024 singles hard
W35 Nottingham (ITF) 2024 singles hard $25,000

ScoreWaves © 2024 Copyright. All Rights Reserved.