Player Details

Name Ch. Negritu
Country Germany
DOB 21.03.1994
Ch. Negritu
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2022 doubles 500 3 30 10 21 9 9 1
2021 doubles 807 0 5 9 4 9 1 0
2020 doubles 624 0 4 3 4 2 0 1
2012 doubles 0 0 0 0 0
2022 singles 665 1 27 19 18 13 9 6
2021 singles 649 1 21 17 19 14 2 3
2020 singles 880 0 5 3 4 2 1 1
2019 singles 953 0 1 4 0 2 1 2
2018 singles 0 19 7 5 3 14 4
2017 singles 744 0 4 5 1 4 3 1
2016 singles 674 0 2 3 2 3
2015 singles 821 0 0 2 0 2
2014 singles 1162 0 2 5 1 3 1 2
2013 singles 2097 0 0 3 0 1 0 2
2012 singles 1315 0 3 5 3 3 0 2
2023 doubles 282 8 64 26 49 12 15 14
2023 singles 650 0 38 27 30 18 8 9
2024 doubles 171 7 51 17 28 6 23 11
2024 singles 408 1 39 24 14 13 25 11
Player Tournaments
Name Season Type Surface Prize
M15 Monastir 13 (ITF) 2023 doubles hard $15,000
M15 Monastir 11 (ITF) 2023 doubles hard $15,000
M15 Monastir 8 (ITF) 2023 doubles hard $15,000
M15 Monastir 39 (ITF) 2022 doubles hard $15,000
M15 Allershausen (ITF) 2022 doubles clay $15,000
M15 Trier (ITF) 2022 doubles clay $15,000
M15 Monastir 40 (ITF) 2022 singles hard $15,000
M15 Monastir 14 (ITF) 2021 singles hard $15,000
M15 Monastir 23 (ITF) 2023 doubles hard $15,000
M15 Meerbusch (ITF) 2023 doubles clay $15,000
M15 Allershausen (ITF) 2023 doubles clay $15,000
M15 Monastir 48 (ITF) 2023 doubles hard $15,000
M15 Monastir 47 (ITF) 2023 doubles hard $15,000
M15 Monastir 2 (ITF) 2024 doubles hard $15,000
M15 Monastir 4 (ITF) 2024 doubles hard $15,000
M15 Monastir 9 (ITF) 2024 doubles hard $15,000
M15 Monastir 8 (ITF) 2024 doubles hard $15,000
M15 Monastir 10 (ITF) 2024 doubles hard $15,000
M25 Sion (ITF) 2024 singles clay $25,000
Sibiu (Challenger) 2024 doubles clay €36,900
Valencia (Challenger) 2024 doubles clay €148,625
Valencia (Challenger) 2024 doubles clay €148,625

ScoreWaves © 2024 Copyright. All Rights Reserved.