Player Details

Name P. Siekanowicz
Country Poland
DOB 01.01.1970
P. Siekanowicz
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
1 doubles 1 1 1 1 1 1 1 1 1 1
doubles
2 doubles 2 2 2 2 2 2 2 2 2 2
0 doubles 0 0 0 0 0 0 0 0 0 0
3 doubles 3 3 3 3 3 3 3 3 3 3
1 singles 1 1 1 1 1 1 1 1 1 1
0 singles 0 0 0 0 0 0 0 0 0 0
singles
2 singles 2 2 2 2 2 2 2 2 2 2
2024 doubles 2532 0 1 3 0 1 1 2
2023 doubles 2321 0 1 3 0 2 1 1
2024 singles 1584 0 2 3 0 1 2 2
2023 singles 0 0 1 0 1
Player Tournaments
Name Season Type Surface Prize

ScoreWaves © 2024 Copyright. All Rights Reserved.