Name | F. Sacco |
Country | Italy |
DOB | 20.04.2002 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | doubles | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
doubles | |||||||||||
2 | doubles | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
8 | doubles | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
0 | doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | singles | 0 | 0 | 2 | 0 | 2 | |||||
2018 | singles | 0 | 1 | 2 | 1 | 1 | 0 | 1 | |||
2023 | doubles | 0 | 0 | 1 | 0 | 1 | |||||
2020 | doubles | 909 | 0 | 1 | 1 | 1 | 1 | ||||
2023 | singles | 1331 | 0 | 4 | 3 | 4 | 3 | ||||
2024 | doubles | 1255 | 1 | 5 | 5 | 2 | 3 | 3 | 2 | ||
2024 | singles | 1033 | 0 | 13 | 9 | 7 | 3 | 6 | 6 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
W15 Fiano Romano (ITF) | 2024 | doubles | clay | $15,000 |
ScoreWaves © 2024 Copyright. All Rights Reserved.