Name | N. Alvarez Varona |
Country | Spain |
DOB | 18.05.2001 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | doubles | 300 | 1 | 11 | 10 | 4 | 3 | 7 | 7 | ||
2021 | doubles | 1340 | 0 | 7 | 7 | 4 | 2 | 3 | 5 | ||
2019 | doubles | 1554 | 0 | 5 | 4 | 4 | 2 | 0 | 1 | 1 | 1 |
2018 | doubles | 0 | 4 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | |
2022 | singles | 284 | 0 | 24 | 34 | 11 | 15 | 13 | 19 | ||
2021 | singles | 316 | 1 | 37 | 26 | 11 | 9 | 26 | 17 | ||
2020 | singles | 540 | 1 | 22 | 8 | 15 | 6 | 7 | 2 | ||
2019 | singles | 709 | 0 | 12 | 13 | 7 | 5 | 3 | 7 | 2 | 1 |
2018 | singles | 0 | 5 | 7 | 0 | 1 | 3 | 5 | 2 | 1 | |
2017 | singles | 1129 | 0 | 0 | 1 | 0 | 1 | ||||
2016 | singles | 2069 | 0 | 1 | 5 | 0 | 1 | 1 | 4 | ||
2015 | singles | 1784 | 0 | 1 | 1 | 1 | 1 | ||||
2023 | singles | 716 | 0 | 9 | 9 | 3 | 2 | 6 | 7 | ||
2023 | doubles | 0 | 0 | 2 | 0 | 2 | |||||
2024 | doubles | 0 | 0 | 4 | 0 | 2 | 0 | 2 | |||
2024 | singles | 384 | 2 | 38 | 22 | 7 | 6 | 31 | 16 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
M25 Santander (ITF) | 2021 | singles | clay | $25,000 |
M15 Benicarlo (ITF) | 2020 | singles | clay (indoor) | $15,000 |
M15 Gijon (ITF) | 2024 | singles | clay | $15,000 |
M25 Oviedo (ITF) | 2024 | singles | clay | $25,000 |
ScoreWaves © 2024 Copyright. All Rights Reserved.