Name | M. Stoiana |
Country | USA |
DOB | 06.05.2003 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
doubles | |||||||||||
0 | doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | doubles | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
2 | doubles | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
1 | doubles | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2023 | singles | 578 | 0 | 10 | 8 | 10 | 8 | ||||
2022 | singles | 0 | 0 | 1 | 0 | 1 | |||||
5 | doubles | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
2024 | singles | 300 | 1 | 18 | 10 | 18 | 10 | ||||
2024 | doubles | 898 | 0 | 4 | 2 | 4 | 2 | ||||
2023 | doubles | 1129 | 1 | 5 | 1 | 5 | 1 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
W15 Lakewood, CA (ITF) | 2023 | doubles | hard | $15,000 |
W75 Edmond, OK (ITF) | 2024 | singles | hard | $60,000 |
ScoreWaves © 2024 Copyright. All Rights Reserved.