Player Details

Name R. Tokuda
Country Japan
DOB 29.03.1998
R. Tokuda
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2022 doubles 1371 0 0 2 0 2
2021 doubles 866 0 13 10 13 10
2020 doubles 941 0 2 2 1 1 1 1
2019 doubles 944 0 0 1 0 1
2018 doubles 441 0 3 4 3 4
2017 doubles 570 0 3 1 3 1
2022 singles 733 0 7 10 7 10
2021 singles 538 3 32 12 32 11 0 1
2020 singles 494 0 0 3 0 1 0 2
2019 singles 435 0 7 17 7 15 0 2
2018 singles 337 0 7 12 7 12
2017 singles 389 0 4 1 4 1
2015 singles 1137 0 1 4 0 1 1 3
2013 singles 0 0 1 0 1
2023 doubles 1717 0 3 3 3 3
2023 singles 572 1 22 16 22 16
2024 doubles 1794 0 1 1 1 1
2024 singles 745 0 6 7 6 7
Player Tournaments
Name Season Type Surface Prize
M25 Astana (ITF) 2023 singles hard $25,000
M15 Monastir 49 (ITF) 2021 singles hard $15,000
M15 Monastir 33 (ITF) 2021 singles hard $15,000
M15 Monastir 7 (ITF) 2021 singles hard $15,000

ScoreWaves © 2024 Copyright. All Rights Reserved.