Name | B. Pera |
Country | USA |
DOB | 03.12.1994 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | doubles | 98 | 1 | 8 | 5 | 8 | 2 | 0 | 2 | 0 | 1 |
2021 | doubles | 52 | 0 | 12 | 7 | 8 | 5 | 4 | 1 | 0 | 1 |
2020 | doubles | 147 | 0 | 3 | 6 | 1 | 4 | 2 | 2 | ||
2019 | doubles | 279 | 0 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 1 |
2018 | doubles | 734 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | ||
2017 | doubles | 407 | 0 | 0 | 1 | 0 | 1 | ||||
2014 | doubles | 365 | 0 | 0 | 1 | 0 | 1 | ||||
2012 | doubles | 0 | 0 | 1 | 0 | 1 | |||||
2022 | mixed_doubles | 0 | 2 | 3 | 2 | 2 | 0 | 1 | |||
2020 | mixed_doubles | 0 | 5 | 3 | |||||||
2022 | singles | 44 | 2 | 33 | 20 | 14 | 13 | 19 | 6 | 0 | 1 |
2021 | singles | 93 | 0 | 19 | 24 | 9 | 14 | 8 | 8 | 2 | 2 |
2020 | singles | 62 | 0 | 10 | 13 | 9 | 10 | 1 | 3 | ||
2019 | singles | 66 | 1 | 35 | 27 | 14 | 17 | 18 | 6 | 3 | 4 |
2018 | singles | 69 | 0 | 27 | 25 | 17 | 16 | 8 | 6 | 2 | 3 |
2017 | singles | 128 | 1 | 13 | 8 | 8 | 8 | 5 | 0 | ||
2016 | singles | 320 | 0 | 4 | 5 | 1 | 4 | 3 | 1 | ||
2015 | singles | 248 | 0 | 5 | 6 | 4 | 5 | 1 | 1 | ||
2014 | singles | 331 | 0 | 1 | 4 | 1 | 4 | ||||
2013 | singles | 384 | 0 | 8 | 6 | 1 | 1 | 7 | 5 | ||
2012 | singles | 650 | 0 | 2 | 3 | 2 | 3 | ||||
2023 | singles | 65 | 0 | 20 | 23 | 9 | 13 | 10 | 7 | 1 | 3 |
2023 | doubles | 75 | 0 | 10 | 8 | 7 | 5 | 0 | 1 | 3 | 2 |
2023 | mixed_doubles | 0 | 1 | 1 | 1 | 1 | |||||
2024 | doubles | 145 | 0 | 6 | 4 | 5 | 3 | 1 | 1 | ||
2024 | singles | 75 | 0 | 37 | 24 | 21 | 16 | 10 | 5 | 6 | 3 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
W25 Trnava (ITF) | 2019 | singles | clay | $100,000 |
W60 Olomouc (ITF) | 2017 | singles | clay | $80,000 |
Budapest | 2022 | singles | clay | $251,750 |
Hamburg | 2022 | singles | clay | $251,750 |
Melbourne (Summer Set 2) | 2022 | doubles | hard | $535,530 |
ScoreWaves © 2024 Copyright. All Rights Reserved.