Name | C. Burel |
Country | France |
DOB | 24.03.2001 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | doubles | 597 | 0 | 2 | 7 | 0 | 1 | 2 | 5 | 0 | 1 |
2021 | doubles | 265 | 0 | 4 | 5 | 2 | 1 | 2 | 2 | ||
2020 | doubles | 753 | 0 | 2 | 5 | 0 | 1 | 2 | 4 | ||
2018 | doubles | 841 | 0 | 5 | 5 | 2 | 2 | 1 | 2 | 2 | 1 |
2017 | doubles | 0 | 1 | 1 | 1 | 1 | |||||
2022 | singles | 122 | 0 | 22 | 29 | 11 | 11 | 11 | 17 | 0 | 1 |
2021 | singles | 76 | 2 | 44 | 20 | 21 | 11 | 18 | 8 | 4 | 1 |
2020 | singles | 236 | 1 | 18 | 10 | 10 | 4 | 8 | 6 | ||
2019 | singles | 779 | 0 | 1 | 3 | 1 | 3 | ||||
2018 | singles | 552 | 0 | 14 | 6 | 10 | 2 | 2 | 3 | 2 | 1 |
2017 | singles | 0 | 1 | 2 | 0 | 1 | 1 | 1 | |||
1 | mixed_doubles | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
mixed_doubles | |||||||||||
2 | mixed_doubles | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
0 | mixed_doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | singles | 55 | 2 | 38 | 18 | 19 | 8 | 17 | 9 | 1 | 1 |
2023 | doubles | 1088 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | ||
2023 | mixed_doubles | 0 | 0 | 1 | 0 | 1 | |||||
2022 | mixed_doubles | 0 | 1 | 1 | 1 | 1 | |||||
2024 | doubles | 658 | 0 | 1 | 5 | 0 | 2 | 0 | 2 | 1 | 0 |
2024 | singles | 74 | 0 | 23 | 28 | 15 | 15 | 6 | 7 | 1 | 4 |
2024 | mixed_doubles | 0 | 1 | 1 | 1 | 1 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
W25+H Cherbourg-en-Cotentin (ITF) | 2021 | singles | hard (indoor) | $25,000 |
W60 Saint-Gaudens (ITF) | 2021 | singles | clay | $60,000 |
W25 Grenoble (ITF) | 2020 | singles | hard (indoor) | $25,000 |
W60 Montpellier (ITF) | 2023 | singles | clay | $60,000 |
Angers (Challenger) | 2023 | singles | hard (indoor) | $115,000 |
Hong Kong | 2024 | singles | hard | $259,303 |
ScoreWaves © 2024 Copyright. All Rights Reserved.