Player Details

Name C. Robertson
Country United Kingdom
DOB 01.01.1970
C. Robertson
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
doubles
1 doubles 1 1 1 1 1 1 1 1 1 1
0 doubles 0 0 0 0 0 0 0 0 0 0
2 doubles 2 2 2 2 2 2 2 2 2 2
1 singles 1 1 1 1 1 1 1 1 1 1
0 singles 0 0 0 0 0 0 0 0 0 0
3 singles 3 3 3 3 3 3 3 3 3 3
2 singles 2 2 2 2 2 2 2 2 2 2
singles
4 singles 4 4 4 4 4 4 4 4 4 4
5 singles 5 5 5 5 5 5 5 5 5 5
2024 doubles 2404 0 2 5 1 3 1 0 0 2
2023 doubles 0 0 1 0 1
2024 singles 1191 0 14 6 8 3 4 1 2 2
2023 singles 0 1 5 0 3 0 1 1 1
Player Tournaments
Name Season Type Surface Prize

ScoreWaves © 2024 Copyright. All Rights Reserved.