Name | C. Dolehide |
Country | USA |
DOB | 05.09.1998 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | doubles | 33 | 0 | 17 | 9 | 10 | 5 | 4 | 3 | 3 | 1 |
2021 | doubles | 27 | 2 | 26 | 15 | 16 | 6 | 3 | 4 | 7 | 3 |
2020 | doubles | 39 | 1 | 16 | 9 | 14 | 8 | 2 | 1 | ||
2019 | doubles | 62 | 0 | 5 | 3 | 5 | 3 | ||||
2018 | doubles | 156 | 0 | 6 | 5 | 6 | 4 | 0 | 1 | ||
2017 | doubles | 101 | 0 | 3 | 3 | 3 | 3 | ||||
2016 | doubles | 818 | 0 | 4 | 1 | 4 | 1 | ||||
mixed_doubles | |||||||||||
1 | mixed_doubles | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
0 | mixed_doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | mixed_doubles | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
5 | mixed_doubles | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
2 | mixed_doubles | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
2022 | singles | 150 | 0 | 27 | 26 | 20 | 15 | 7 | 9 | 0 | 2 |
2021 | singles | 198 | 0 | 11 | 23 | 8 | 14 | 1 | 6 | 1 | 2 |
2020 | singles | 151 | 0 | 13 | 14 | 12 | 12 | 1 | 2 | ||
2019 | singles | 146 | 2 | 29 | 21 | 20 | 13 | 7 | 5 | 2 | 3 |
2018 | singles | 126 | 1 | 23 | 19 | 10 | 12 | 11 | 4 | 2 | 3 |
2017 | singles | 155 | 0 | 13 | 18 | 8 | 11 | 4 | 4 | 1 | 3 |
2016 | singles | 344 | 0 | 1 | 5 | 1 | 4 | 0 | 1 | ||
2015 | singles | 0 | 0 | 1 | 0 | 1 | |||||
2023 | doubles | 40 | 1 | 16 | 10 | 6 | 6 | 5 | 2 | 5 | 2 |
2023 | singles | 44 | 2 | 45 | 24 | 21 | 13 | 24 | 8 | 0 | 3 |
2024 | doubles | 14 | 1 | 27 | 20 | 13 | 13 | 9 | 4 | 4 | 3 |
2024 | singles | 81 | 0 | 20 | 27 | 14 | 18 | 3 | 4 | 3 | 5 |
2021 | mixed_doubles | 0 | 5 | 4 | 0 | 1 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
Monterrey | 2021 | doubles | hard | $235,238 |
W25 Boca Raton, FL (ITF) | 2021 | doubles | hard | $25,000 |
W100 Midland (ITF) | 2020 | doubles | hard (indoor) | $100,000 |
W60 Charleston, SC (ITF) | 2019 | singles | clay | $60,000 |
Concord (ITF) | 2019 | singles | hard | $60,000 |
Indian Harbour Beach (ITF) | 2018 | singles | clay | $60,000 |
W25 Boca Raton, FL 3 (ITF) | 2023 | singles | clay | $25,000 |
W60 Naples, FL (ITF) | 2023 | singles | clay | $60,000 |
La Bisbal D'Emporda (Challenger) | 2023 | doubles | clay | $115,000 |
Toronto | 2024 | doubles | hard | $2,697,250 |
ScoreWaves © 2024 Copyright. All Rights Reserved.