Player Details

Name P. Sakamoto
Country Brazil
DOB 29.06.1993
P. Sakamoto
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2022 doubles 624 0 6 4 6 4
2021 doubles 548 0 13 10 0 1 13 9
2020 doubles 308 0 3 6 3 3 0 3
2019 doubles 283 0 6 7 6 7
2018 doubles 650 0 2 3 2 3
2017 doubles 656 0 0 4 0 4
2016 doubles 1682 0 0 5 0 5
2015 doubles 727 0 1 4 1 4
2014 doubles 449 0 0 2 0 2
2012 doubles 864 0 9 5 9 5
2011 doubles 773 0 0 1 0 1
2022 singles 801 0 5 5 5 5
2021 singles 359 0 18 24 2 3 16 21
2020 singles 290 0 17 12 4 4 13 8
2019 singles 308 1 33 25 33 25
2018 singles 377 0 11 9 11 9
2017 singles 480 0 5 9 0 1 5 8
2016 singles 543 0 8 7 8 7
2015 singles 502 0 6 11 0 1 6 10
2014 singles 645 0 16 16 1 1 15 15
2013 singles 502 0 2 4 2 4
2012 singles 1321 0 3 3 3 3
2011 singles 856 0 0 1 0 1
2023 doubles 428 0 14 16 14 16
2023 singles 341 1 35 21 4 2 31 19
2024 singles 316 2 34 28 6 1 28 27
2024 doubles 348 1 15 14 2 1 13 13
Player Tournaments
Name Season Type Surface Prize
M25 Lajeado (ITF) 2023 singles clay $25,000
Huelva (ITF) 2019 singles clay $25,000
M15 Belem (ITF) 2024 singles hard $15,000
M25 Sao Paulo (ITF) 2024 singles clay $25,000

ScoreWaves © 2024 Copyright. All Rights Reserved.