Name | V. Vardhan |
Country | India |
DOB | 27.07.1987 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | doubles | 293 | 0 | 24 | 16 | 24 | 14 | 0 | 2 | ||
2021 | doubles | 425 | 1 | 7 | 3 | 7 | 3 | ||||
2020 | doubles | 216 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | ||
2019 | doubles | 203 | 0 | 17 | 23 | 10 | 13 | 7 | 10 | ||
2018 | doubles | 124 | 2 | 27 | 24 | 14 | 13 | 7 | 7 | 6 | 4 |
2017 | doubles | 116 | 4 | 24 | 12 | 21 | 11 | 3 | 1 | ||
2016 | doubles | 338 | 0 | 5 | 4 | 5 | 4 | ||||
2015 | doubles | 445 | 0 | 4 | 3 | 4 | 3 | ||||
2014 | doubles | 307 | 0 | 7 | 3 | 7 | 3 | ||||
2013 | doubles | 377 | 0 | 5 | 5 | 4 | 4 | 1 | 1 | ||
2012 | doubles | 249 | 1 | 14 | 6 | 10 | 4 | 3 | 1 | 1 | 1 |
2011 | doubles | 193 | 0 | 3 | 3 | 1 | 2 | 2 | 1 | ||
2022 | singles | 1138 | 0 | 6 | 8 | 6 | 8 | ||||
2021 | singles | 1339 | 0 | 3 | 2 | 3 | 2 | ||||
2020 | singles | 0 | 0 | 1 | 0 | 1 | |||||
2019 | singles | 0 | 0 | 1 | 0 | 1 | |||||
2018 | singles | 574 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | ||
2017 | singles | 511 | 0 | 2 | 7 | 2 | 7 | ||||
2016 | singles | 434 | 0 | 3 | 5 | 3 | 5 | ||||
2015 | singles | 486 | 0 | 2 | 4 | 2 | 4 | ||||
2014 | singles | 652 | 0 | 1 | 3 | 1 | 3 | ||||
2013 | singles | 662 | 0 | 2 | 5 | 2 | 3 | 0 | 2 | ||
2012 | singles | 345 | 2 | 20 | 16 | 19 | 14 | 1 | 1 | 0 | 1 |
2011 | singles | 312 | 0 | 2 | 8 | 2 | 7 | 0 | 1 | ||
2010 | singles | 386 | 0 | 5 | 5 | 5 | 5 | ||||
2008 | singles | 767 | 0 | 0 | 1 | 0 | 1 | ||||
2023 | doubles | 485 | 3 | 22 | 11 | 22 | 10 | 0 | 1 | ||
2023 | singles | 1440 | 0 | 3 | 7 | 3 | 7 | ||||
2024 | doubles | 517 | 3 | 21 | 8 | 21 | 8 | ||||
2024 | singles | 1246 | 0 | 5 | 4 | 5 | 4 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
M15 New Delhi 2 (ITF) | 2021 | doubles | hard | $15,000 |
Samarkand (Challenger) | 2018 | doubles | clay | $75,000 |
Chennai (Challenger) | 2018 | doubles | hard | $50,000 |
Shenzhen 2 (Challenger) | 2017 | doubles | hard | $75,000 |
Chengdu (Challenger) | 2017 | doubles | hard | $125,000 |
Astana (Challenger) | 2017 | doubles | hard | $125,000 |
Fergana (Challenger) | 2017 | doubles | hard | $75,000 |
Bangkok (Challenger) | 2012 | doubles | hard | $50,000 |
M15 Chennai (ITF) | 2023 | doubles | hard | $15,000 |
M25 Mysuru (ITF) | 2023 | doubles | hard | $25,000 |
M15 Davangere (ITF) | 2023 | doubles | hard | $15,000 |
M15 Nakhon Si Thammarat 4 (ITF) | 2024 | doubles | hard | $15,000 |
M25 New Delhi (ITF) | 2024 | doubles | hard | $25,000 |
ScoreWaves © 2024 Copyright. All Rights Reserved.