Name | P. Hon |
Country | Australia |
DOB | 10.05.1998 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | doubles | 339 | 0 | 5 | 6 | 3 | 3 | 2 | 2 | 0 | 1 |
2021 | doubles | 559 | 0 | 3 | 5 | 0 | 1 | 0 | 2 | 3 | 1 |
2020 | doubles | 908 | 0 | 0 | 3 | 0 | 3 | ||||
2019 | doubles | 645 | 0 | 2 | 8 | 2 | 7 | 0 | 0 | 0 | 1 |
2018 | doubles | 112 | 0 | 8 | 13 | 4 | 8 | 3 | 3 | 1 | 2 |
2017 | doubles | 115 | 0 | 3 | 5 | 3 | 5 | ||||
2016 | doubles | 539 | 0 | 0 | 1 | 0 | 1 | ||||
2015 | doubles | 334 | 0 | 0 | 1 | 0 | 1 | ||||
2019 | mixed_doubles | 0 | 0 | 1 | 0 | 1 | |||||
2018 | mixed_doubles | 0 | 0 | 1 | 0 | 1 | |||||
2022 | singles | 154 | 3 | 43 | 22 | 36 | 15 | 4 | 6 | 3 | 1 |
2021 | singles | 263 | 0 | 9 | 10 | 6 | 4 | 0 | 3 | 3 | 2 |
2020 | singles | 148 | 0 | 3 | 5 | 3 | 5 | ||||
2019 | singles | 124 | 0 | 26 | 24 | 21 | 17 | 2 | 3 | 3 | 4 |
2018 | singles | 157 | 1 | 28 | 21 | 20 | 12 | 4 | 6 | 4 | 3 |
2017 | singles | 222 | 0 | 9 | 10 | 9 | 9 | 0 | 1 | ||
2016 | singles | 517 | 0 | 1 | 4 | 1 | 4 | ||||
2015 | singles | 334 | 0 | 2 | 4 | 2 | 4 | ||||
2014 | singles | 736 | 0 | 1 | 2 | 1 | 2 | ||||
2013 | singles | 975 | 0 | 0 | 3 | 0 | 3 | ||||
2012 | singles | 0 | 0 | 1 | 0 | 1 | |||||
2023 | doubles | 186 | 3 | 21 | 11 | 15 | 6 | 5 | 4 | 1 | 1 |
2023 | singles | 205 | 2 | 32 | 25 | 20 | 12 | 10 | 7 | 2 | 6 |
2024 | doubles | 375 | 0 | 5 | 14 | 3 | 10 | 2 | 4 | ||
2024 | mixed_doubles | 0 | 0 | 1 | 0 | 1 | |||||
2024 | singles | 192 | 1 | 29 | 24 | 26 | 17 | 3 | 6 | 0 | 1 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
W25 Netanya (ITF) | 2022 | singles | hard | $25,000 |
Bendigo (ITF) | 2018 | singles | hard | $60,000 |
W25 Nottingham 5 (ITF) | 2022 | singles | hard | $25,000 |
W25 Cairns (ITF) | 2022 | singles | hard | $25,000 |
W60 Canberra 2 (ITF) | 2023 | singles | clay | $60,000 |
W25 Perth (ITF) | 2023 | singles | hard | $25,000 |
W75 Burnie (ITF) | 2024 | singles | hard | $60,000 |
W60 Brisbane (ITF) | 2023 | doubles | hard | $60,000 |
W60 Playford (ITF) | 2023 | doubles | hard | $60,000 |
W25 Kashiwa (ITF) | 2023 | doubles | hard | $25,000 |
ScoreWaves © 2024 Copyright. All Rights Reserved.