Name | K. Khachanov |
Country | World |
DOB | 21.05.1996 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | doubles | 239 | 0 | 5 | 9 | 3 | 6 | 2 | 2 | 0 | 1 |
2021 | doubles | 172 | 0 | 9 | 9 | 7 | 5 | 2 | 2 | 0 | 1 |
2020 | doubles | 80 | 0 | 3 | 8 | 3 | 7 | 0 | 1 | ||
2019 | doubles | 86 | 0 | 11 | 15 | 8 | 12 | 3 | 2 | 0 | 1 |
2018 | doubles | 112 | 0 | 7 | 12 | 7 | 7 | 0 | 3 | 0 | 1 |
2017 | doubles | 121 | 0 | 8 | 12 | 6 | 9 | 2 | 3 | ||
2016 | doubles | 364 | 0 | 6 | 7 | 1 | 3 | 5 | 4 | ||
2015 | doubles | 551 | 0 | 6 | 6 | 4 | 4 | 2 | 2 | ||
2014 | doubles | 400 | 0 | 2 | 3 | 2 | 3 | ||||
mixed_doubles | |||||||||||
1 | mixed_doubles | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | mixed_doubles | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
0 | mixed_doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | singles | 20 | 0 | 36 | 25 | 23 | 16 | 9 | 7 | 4 | 2 |
2021 | singles | 29 | 0 | 30 | 23 | 20 | 14 | 5 | 6 | 5 | 3 |
2020 | singles | 20 | 0 | 25 | 16 | 21 | 13 | 4 | 3 | ||
2019 | singles | 17 | 0 | 30 | 29 | 19 | 20 | 7 | 6 | 4 | 3 |
2018 | singles | 11 | 3 | 47 | 24 | 36 | 17 | 6 | 5 | 5 | 2 |
2017 | singles | 45 | 0 | 28 | 32 | 9 | 21 | 14 | 9 | 5 | 2 |
2016 | singles | 53 | 2 | 50 | 27 | 26 | 15 | 22 | 11 | 2 | 1 |
2015 | singles | 152 | 1 | 25 | 21 | 20 | 13 | 5 | 7 | 0 | 1 |
2014 | singles | 372 | 0 | 6 | 13 | 3 | 11 | 3 | 2 | ||
2013 | singles | 451 | 0 | 6 | 4 | 6 | 4 | ||||
2023 | doubles | 58 | 1 | 11 | 7 | 4 | 6 | 7 | 1 | ||
2023 | singles | 15 | 1 | 34 | 18 | 24 | 13 | 10 | 5 | ||
2024 | doubles | 140 | 0 | 8 | 7 | 4 | 5 | 1 | 1 | 3 | 1 |
2024 | singles | 19 | 2 | 37 | 22 | 28 | 15 | 8 | 4 | 1 | 3 |
2018 | mixed_doubles | 0 | 2 | 1 | 2 | 1 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
Paris | 2018 | singles | hard (indoor) | €4,872,105 |
Moscow | 2018 | singles | hard (indoor) | $856,445 |
Marseille | 2018 | singles | hard (indoor) | €645,485 |
Chengdu | 2016 | singles | hard | $947,735 |
Samarkand (Challenger) | 2016 | singles | clay | $50,000 |
Istanbul (Challenger) | 2015 | singles | hard | $75,000 |
Zhuhai | 2023 | singles | hard | $981,785 |
Doha | 2024 | singles | hard | $1,395,875 |
Almaty | 2024 | singles | hard (indoor) | $1,036,700 |
Madrid | 2023 | doubles | clay | €7,705,780 |
ScoreWaves © 2024 Copyright. All Rights Reserved.