Player Details

Name D. Radanovic
Country Serbia
DOB 14.05.1996
D. Radanovic
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2022 doubles 910 0 5 5 0 1 3 3
2021 doubles 495 0 1 1 1 1 0 0
2020 doubles 406 1 5 2 2 2 3 0
2018 doubles 0 0 1 0 0
2011 doubles 0 0 1 0 1
2022 singles 909 0 10 10 2 2 8 6
2021 singles 383 0 3 5 1 2 2 3
2020 singles 265 0 8 8 5 4 3 4
2019 singles 280 0 6 11 2 3 4 7 0 1
2018 singles 210 0 10 12 7 7 3 5
2017 singles 262 0 3 8 0 2 3 6
2016 singles 431 0 0 1 0 1
2013 singles 910 0 0 3 0 3
2011 singles 0 2 1 2 1
2023 doubles 863 1 6 2 6 2
2023 singles 256 3 49 16 30 9 19 7
2024 doubles 1229 0 1 4 0 2 1 2
2024 singles 295 0 20 19 6 7 14 12
Player Tournaments
Name Season Type Surface Prize
W15 Monastir 10 (ITF) 2023 doubles hard $15,000
W25 Zagreb (ITF) 2020 doubles clay $25000
W40 Skopje (ITF) 2023 singles clay $40,000
W25 Koksijde (ITF) 2023 singles clay $25,000
W15 Monastir 4 (ITF) 2023 singles hard $15,000

ScoreWaves © 2024 Copyright. All Rights Reserved.