Player Details

Name M. De Krom
Country Netherlands
DOB 27.06.1998
M. De Krom
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2023 doubles 959 2 11 3 11 3
2022 doubles 666 3 11 1 11 1
2021 doubles 653 0 4 6 4 6
2017 doubles 567 0 0 1 0 1
2016 doubles 1098 0 0 1 0 1
2023 singles 830 0 17 16 2 4 15 12
2022 singles 751 0 15 6 15 6
2021 singles 1033 0 0 2 0 1 0 1
2019 singles 784 0 4 8 4 8
2018 singles 0 1 4 1 4
2017 singles 700 0 1 2 1 2
2016 singles 1318 0 0 1 0 1
2024 doubles 347 4 29 9 12 2 17 7
2024 singles 496 2 34 27 5 6 29 21
Player Tournaments
Name Season Type Surface Prize
M15 Madrid (ITF) 2023 doubles clay $15,000
M25 Oldenzaal (ITF) 2022 doubles clay $25,000
M15 Eindhoven (ITF) 2022 doubles clay $15,000
M25 Gandia (ITF) 2022 doubles clay $25,000
M15 Manacor (ITF) 2024 doubles hard $15,000
M15 Madrid 3 (ITF) 2023 doubles clay $15,000
M15 Manacor 2 (ITF) 2024 doubles hard $15,000
M25 Tarragona (ITF) 2024 doubles clay $25,000
M25 Mungia-Laukariz (ITF) 2024 doubles clay (indoor) $25,000
M15 Madrid (ITF) 2024 singles clay $15,000
M25 Mungia-Laukariz (ITF) 2024 singles clay (indoor) $25,000

ScoreWaves © 2024 Copyright. All Rights Reserved.