Player Details

Name S. Napolitano
Country Italy
DOB 11.04.1995
S. Napolitano
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2022 doubles 844 0 4 9 0 3 4 6
2021 doubles 1588 0 4 7 4 5 0 2
2019 doubles 0 0 1 0 0 0 1
2018 doubles 637 0 2 4 2 3 0 1
2017 doubles 275 0 13 11 6 5 7 6
2016 doubles 236 2 15 10 0 3 15 7
2015 doubles 290 0 9 9 1 1 8 8
2014 doubles 460 1 6 3 0 1 6 2
2013 doubles 788 0 2 3 0 1 2 2
2012 doubles 733 0 1 1 1 1
2022 singles 498 0 25 24 5 9 20 15
2021 singles 486 0 2 17 1 8 1 9
2020 singles 277 0 1 6 0 4 1 2
2019 singles 229 0 30 29 18 14 9 12 3 3
2018 singles 199 0 25 23 17 16 6 6 2 1
2017 singles 211 0 24 30 7 14 17 14 0 2
2016 singles 172 1 28 22 10 7 18 15
2015 singles 406 0 9 15 1 6 8 9
2014 singles 468 0 12 15 8 7 4 8
2013 singles 859 0 6 7 1 3 2 3 3 1
2012 singles 879 0 6 6 2 1 4 5
2010 singles 0 0 1 0 1
2023 singles 232 2 53 23 15 10 38 13
2023 doubles 1271 0 4 5 0 1 4 4
2024 singles 145 2 25 17 10 4 11 10 4 3
2024 doubles 0 0 4 0 2 0 1 0 1
Player Tournaments
Name Season Type Surface Prize
Rome 2 (Challenger) 2016 doubles clay €42,500
San Benedetto (Challenger) 2016 doubles clay €42,500
Vercelli (Challenger) 2014 doubles clay $42,500
M25 Biella (ITF) 2023 singles clay $25,000
Ortisei (Challenger) 2016 singles hard (indoor) €64,000
M15 Selva Gardena (ITF) 2023 singles hard (indoor) $15,000
Bengaluru (Challenger) 2024 singles hard $133,250
Madrid (Challenger) 2024 singles clay €120,950

ScoreWaves © 2024 Copyright. All Rights Reserved.