Player Details

Name G. Feistel
Country Poland
DOB 25.01.2003
G. Feistel
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2023 doubles 602 1 21 18 14 10 7 8
2022 doubles 862 0 6 9 5 6 1 3
2023 singles 617 1 23 17 12 9 11 8
2022 singles 895 0 7 11 6 5 1 6
2024 doubles 728 1 8 5 7 3 1 2
2024 singles 310 2 31 20 9 10 22 10
Player Tournaments
Name Season Type Surface Prize
W15 Monastir 11 (ITF) 2024 doubles hard $15,000
W15 Monastir 34 (ITF) 2023 doubles hard $15,000
W15 Telde 3 (ITF) 2024 singles clay $15,000
W15 Monastir 35 (ITF) 2023 singles hard $15,000
W35 Klosters (ITF) 2024 singles clay $25,000

ScoreWaves © 2024 Copyright. All Rights Reserved.