Player Details

Name P. Hule
Country Australia
DOB 05.03.1999
P. Hule
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
doubles
1 doubles 1 1 1 1 1 1 1 1 1 1
5 doubles 5 5 5 5 5 5 5 5 5 5
2 doubles 2 2 2 2 2 2 2 2 2 2
7 doubles 7 7 7 7 7 7 7 7 7 7
singles
2 singles 2 2 2 2 2 2 2 2 2 2
0 singles 0 0 0 0 0 0 0 0 0 0
4 doubles 4 4 4 4 4 4 4 4 4 4
4 singles 4 4 4 4 4 4 4 4 4 4
5 singles 5 5 5 5 5 5 5 5 5 5
7 singles 7 7 7 7 7 7 7 7 7 7
3 doubles 3 3 3 3 3 3 3 3 3 3
1 singles 1 1 1 1 1 1 1 1 1 1
2023 doubles 254 3 31 14 28 13 3 1
2022 doubles 393 2 14 3 14 3
2023 singles 434 0 24 25 16 21 5 2 3 2
2022 singles 452 0 12 7 12 7
2024 doubles 228 5 31 19 18 16 12 3 1 0
2024 singles 287 0 37 26 31 19 5 6 1 1
Player Tournaments
Name Season Type Surface Prize
W25 Guimaraes (ITF) 2023 doubles hard $25,000
W25 Osaka (ITF) 2023 doubles hard $25,000
W25 Cairns 2 (ITF) 2022 doubles hard $25,000
W25 Darwin 2 (ITF) 2022 doubles hard $25,000
W25 Corroios-Seixal (ITF) 2023 doubles hard $25,000
W75 The Hague (ITF) 2024 doubles clay $60,000
W35 Darmstadt (ITF) 2024 doubles clay $25,000
W35 Cairns (ITF) 2024 doubles hard $25,000
W35 Cairns 2 (ITF) 2024 doubles hard $25,000
W75 Playford (ITF) 2024 doubles hard $60,000

ScoreWaves © 2024 Copyright. All Rights Reserved.