Name | Muhammad/ Townsend |
Country | USA |
DOB | 04.04.1991 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | doubles | 37 | 2 | 16 | 4 | 16 | 4 | 0 | 0 | ||
2019 | doubles | 66 | 1 | 10 | 10 | 10 | 8 | 0 | 1 | 0 | 1 |
2018 | doubles | 60 | 1 | 8 | 5 | 8 | 4 | 0 | 1 | ||
2017 | doubles | 102 | 0 | 8 | 17 | 5 | 10 | 3 | 5 | 0 | 2 |
2016 | doubles | 45 | 1 | 15 | 8 | 13 | 4 | 0 | 1 | 2 | 3 |
2015 | doubles | 84 | 1 | 7 | 5 | 2 | 3 | 1 | 2 | 4 | 0 |
2014 | doubles | 120 | 0 | 2 | 3 | 2 | 3 | ||||
2013 | doubles | 106 | 0 | 4 | 7 | 4 | 4 | 0 | 2 | 0 | 1 |
2012 | doubles | 162 | 0 | 2 | 3 | 2 | 2 | 0 | 1 | ||
2011 | doubles | 182 | 1 | 5 | 3 | 5 | 3 | ||||
2009 | doubles | 421 | 0 | 0 | 1 | 0 | 1 | ||||
2008 | doubles | 655 | 0 | 0 | 1 | 0 | 1 | ||||
2020 | mixed_doubles | 0 | 2 | 2 | |||||||
2019 | mixed_doubles | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | |
2017 | mixed_doubles | 0 | 0 | 1 | 0 | 1 | |||||
2014 | mixed_doubles | 0 | 0 | 1 | 0 | 1 | |||||
2020 | singles | 204 | 1 | 9 | 6 | 9 | 6 | ||||
2019 | singles | 206 | 0 | 17 | 19 | 16 | 13 | 1 | 4 | 0 | 2 |
2018 | singles | 198 | 2 | 13 | 15 | 13 | 14 | 0 | 1 | ||
2017 | singles | 165 | 1 | 20 | 23 | 14 | 13 | 2 | 6 | 4 | 4 |
2016 | singles | 192 | 0 | 15 | 17 | 10 | 11 | 4 | 3 | 1 | 3 |
2015 | singles | 236 | 1 | 13 | 8 | 11 | 5 | 2 | 3 | ||
2014 | singles | 283 | 0 | 9 | 12 | 9 | 11 | 0 | 1 | ||
2013 | singles | 311 | 0 | 4 | 14 | 3 | 11 | 1 | 3 | ||
2012 | singles | 465 | 0 | 6 | 8 | 6 | 6 | 0 | 2 | ||
2011 | singles | 386 | 0 | 5 | 4 | 5 | 4 | ||||
2010 | singles | 467 | 0 | 0 | 1 | 0 | 1 | ||||
2009 | singles | 378 | 0 | 1 | 2 | 1 | 2 | ||||
2008 | singles | 407 | 0 | 0 | 1 | 0 | 1 | ||||
2007 | singles | 613 | 0 | 0 | 2 | 0 | 2 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
Indian Wells (Challenger) | 2020 | doubles | hard | $162,480 |
Auckland | 2020 | doubles | hard | $251,750 |
Monterrey | 2019 | doubles | hard | $250,000 |
Quebec City | 2018 | doubles | hard (indoor) | $250,000 |
Guangzhou | 2016 | doubles | hard | $226,750 |
Hertogenbosch | 2015 | doubles | grass | $226,750 |
Albuquerque (ITF) | 2011 | doubles | hard | $75,000 |
W25 Launceston (ITF) | 2020 | singles | hard | $25,000 |
Templeton (ITF) | 2018 | singles | hard | $60,000 |
Lexington (ITF) | 2018 | singles | hard | $60,000 |
Burnie (ITF) | 2017 | singles | hard | $60,000 |
Canberra (ITF) | 2015 | singles | hard | $50,000 |
ScoreWaves © 2024 Copyright. All Rights Reserved.